CoW Stats Portal


🏆 Detailed Viewer — Game 10800869

Observer link

Game Day: 10
Scrap Date: 11-07-2026 13:37:06
Scenario: Dominion Antartica
Map Start: 12-05-2026 12:42:43
Open Slots: 0
Server: EN🇺🇸🇬🇧

Units killed so far: 2755

Average Power Rank: 34.26 (12 players)

Current Team Summary

Team Players Sum Power Avg Pwr Kill Lost Points Locations

📊 Day-by-Day Progression

⚔️ Battle Logs by Day

Day 1 — 237 battles

Day 2 — 175 battles

Day 3 — 142 battles

Day 4 — 152 battles

Day 5 — 138 battles

Day 6 — 172 battles

Day 7 — 59 battles

Day 8 — 201 battles

Day 9 — 139 battles

Day 10 — 95 battles

Current Player Standings

Place PlayerID Name Nation Name TeamID Premium Faction Current Wars Points Locations Buildings Kill Lost Economic Value Bytro Rank KD Win Rate Number of Games Power Rank Alliance
1 7 kre1d Poland Commintern N/A 4 87 257 428 9 235999 3031 41.51 1.0 231 143.99 N/A
2 27 Colonel_Jurten23 Argentina Axis Turkey, Israel 1 53 83 133 40 76115 603027 0.74 0.06 33 18.64 The Imperial Imperium
3 39 mvg47 Chile Axis Poland 1 52 117 129 49 106207 270 4.55 0.66 281 71.9 Rogues
4 44 AI Garrison Victoria Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 1 15 49 25 9 133873 0 0 0 0 0 N/A
5 36 Joseph Stalin VN India Ally N/A 0 47 43 38 40 59315 505754 0.67 0.01 157 15.89 N/A
6 10 Jerrzu Sweden Axis N/A 0 46 49 37 17 62217 477174 0.34 0.02 126 9.5 N/A
7 25 Kim0zzz Mexico Axis N/A 0 45 66 40 21 65850 609959 0.21 0.06 52 7.59 N/A
8 5 Yuuzhan_Vong_1023191 Great Britain Ally N/A 0 41 36 19 2 95046 503950 1.07 0.27 11 30.22 N/A
9 52 AI Corps Kraken Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Greece, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 37 46 144 163 87724 0 0 0 0 0 N/A
10 30 lm1234 Israel Ally Argentina 0 35 11 25 25 0 47397 0.74 0.1 165 19.84 equipe nato
11 32 cacek929292 Union of South Africa Ally N/A 0 34 47 49 30 58012 367288 1.32 0.16 37 30.38 Killing Machines
12 6 AARATRIK3000 France Ally Poland 0 31 34 10 39 0 85689 1.25 0.19 99 30.35 N/A
13 38 Faddyacids Persia Axis N/A 0 27 41 48 26 65877 723975 1.24 0.23 13 31.42 N/A
14 40 Call Of Cap Albania Commintern Yugoslavia 0 27 43 55 27 0 40159 1.13 0.21 68 29.29 Call of War pr0s
15 9 Jonnah16 Norway Axis United States of America, Poland 0 26 45 63 41 66656 433372 1.56 0.21 14 34.88 Sorry just business
16 14 Usernameisuseless Portugal Axis N/A 0 26 36 66 45 0 427341 0.53 0.02 96 13.53 N/A
17 21 Invasor_de_terra Hungary Commintern N/A 0 26 51 57 58 0 1380600 0.81 0.03 29 18.94 N/A
18 51 AI Corps Waräger Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 24 35 117 123 67932 0 0 0 0 0 N/A
19 23 Lilpickle97 Czechoslovakia Commintern N/A 0 23 37 28 32 0 858630 0.61 0.09 22 17.18 N/A
20 35 Maisteristi New Zealand Ally N/A 0 23 32 55 44 0 325464 0.32 0.01 97 8.74 Suomi 6
21 18 NuthinDodgey Greece Ally N/A 0 22 41 34 25 0 1281122 0.28 0.0 20 7.5 N/A
22 19 Gen Violator Bulgaria Commintern Yugoslavia, Japan 0 22 28 18 21 0 111 1.33 0.14 1559 29.91 KOKO KLAN
23 29 SuhailShaikhe Japan Pan-Asian N/A 0 22 30 47 54 61312 645764 0.59 0.13 31 18.0 N/A
24 4 user165711042 United States of America Ally German Democratic Republic 0 20 13 85 41 0 911733 0.53 0.05 20 14.43 N/A
25 8 CaptainBlitz Union of Soviet Socialist Republics Commintern Great Britain 0 20 28 15 47 0 842396 0.47 0.14 22 15.91 Booyah
26 12 alsk__3945 Denmark Ally N/A 0 20 29 37 55 0 1493668 0.35 0.0 38 9.12 N/A
27 34 user165467352 Australia Ally N/A 0 20 34 50 59 61554 371047 0.59 0.1 69 17.1 N/A
28 1 Littlejj_gaming Federal Republic of Germany Ally German Democratic Republic, Japan 0 19 30 41 51 0 1629820 0.42 0.0 9 5.33 N/A
29 17 Various ways Austria Axis Greece 0 18 34 28 32 0 739258 0.31 0.03 172 9.11 Mur_dad
30 33 Instan-ouran Philipines Pan-Asian Union of South Africa 0 18 20 18 47 0 160171 1.03 0.11 72 24.82 N/A
31 37 SupplyBlock Pakistan Commintern N/A 0 18 26 43 24 0 425850 1.42 0.05 173 28.37 N/A
32 26 user165580205 Brazil Axis N/A 0 17 31 11 21 0 583942 0.29 0.01 141 8.04 N/A
33 15 jmusi222211 Italy Axis N/A 0 16 27 25 61 0 613633 0.85 0.03 33 19.6 N/A
34 20 DarkShark1305 Romania Commintern N/A 0 16 23 38 58 0 315256 0.43 0.04 131 12.07 Kommando Flotte
35 22 user165946579 Ireland Ally N/A 0 16 33 60 60 0 234084 0.74 0.05 148 18.34 N/A
36 2 Theophanous German Democratic Republic Commintern United States of America 0 15 57 27 0 106823 66 3.91 0.78 551 71.78 N/A
37 3 CaleMers People's Republic of China Pan-Asian German Democratic Republic, United States of America 0 15 32 28 78 0 138230 0.8 0.13 102 21.77 PH-ALIAS
38 28 Tralaxis Turkey Commintern Argentina 0 15 36 87 83 0 298257 0.5 0.05 77 13.83 Killer102
39 13 SGT DUCKEE Spain Axis N/A 0 14 31 46 55 0 445880 0.27 0.01 177 7.57 N/A
40 16 EniJeep Yugoslavia Commintern N/A 0 14 21 74 38 60383 120868 1.42 0.27 71 34.97 CRIMSON DOMINION 3
41 11 user165931547 Finland Commintern N/A 0 13 27 51 37 0 274640 0.61 0.03 183 15.38 N/A
42 24 The rupublic of cork Canada Ally N/A 0 12 23 5 19 0 320849 0.59 0.01 140 14.4 N/A
43 31 ColonelJames1234 Colombia Commintern N/A 0 12 29 0 3 0 1032192 0.51 0.01 127 12.83 N/A
44 49 AI Corps Werwolf Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Greece, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 7 14 76 146 0 0 0 0 0 0 N/A
45 50 AI Corps Sturm Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 7 3 99 148 0 0 0 0 0 0 N/A
46 47 AI Garrison Lindwurm Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Greece, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 1 1 3 89 0 0 0 0 0 0 N/A
47 41 AI Garrison Vergeltung Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Greece, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 0 0 16 54 0 0 0 0 0 0 N/A
48 42 AI Garrison Teutonen Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Greece, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 0 0 12 63 0 0 0 0 0 0 N/A
49 43 AI Garrison Zitadelle Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Greece, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 0 0 36 55 0 0 0 0 0 0 N/A
50 45 AI Garrison Thule Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Greece, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 0 0 18 59 0 0 0 0 0 0 N/A
51 46 AI Garrison Eisenfaust Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Greece, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 0 0 2 43 0 0 0 0 0 0 N/A
52 48 AI Corps Paladin Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Greece, Mexico, Argentina, Turkey, Israel, Union of South Africa 0 0 0 33 149 0 0 0 0 0 0 N/A
53 53 AI Corps Wotan Axis German Democratic Republic, United States of America, Great Britain, Poland, Yugoslavia, Greece, Mexico, Argentina, Turkey, Japan, Israel, Union of South Africa 0 0 0 26 140 0 0 0 0 0 0 N/A