CoW Stats Portal


🏆 Detailed Viewer — Game 10777090

Observer link

Game Day: 2
Scrap Date: 11-07-2026 13:36:43
Scenario: Twin Fronts
Map Start: 19-04-2026 08:09:40
Open Slots: 0
Server: EN🇺🇸🇬🇧

Units killed so far: 1512

Average Power Rank: 53.94 (89 players)

Current Team Summary

Team Players Sum Power Avg Pwr Kill Lost Points Locations
Team B 49 2710.5 55.3 1014 309 4020 2141
Team A 40 2090.2 52.3 406 577 1790 975

Alliance Summary (2+ members):

  • MAKE IT EASY - 2: 8 players, total power rank: 491.89
  • .BEKARTY WOJNY.: 7 players, total power rank: 394.83
  • BEKARTY WOJNY II: 6 players, total power rank: 343.19
  • Make it Easy: 4 players, total power rank: 255.6
  • PUMA VANGUARD: 4 players, total power rank: 243.23
  • BEKARTY WOJNY III: 3 players, total power rank: 240.7
  • MAKE IT EASY - 4: 4 players, total power rank: 191.63
  • -KOKSY W KORONIE-: 4 players, total power rank: 181.4
  • SAS Task Force 141: 4 players, total power rank: 170.93
  • Husariaa.PL: 4 players, total power rank: 163.95
  • Night Slayers: 2 players, total power rank: 154.31
  • RussianBears.: 3 players, total power rank: 132.22
  • NOMAD-TEAM: 2 players, total power rank: 99.31
  • The Game World: 2 players, total power rank: 79.61
  • Greater Kubus Reich: 2 players, total power rank: 78.9
  • ⏳⏳⏳⏳: 2 players, total power rank: 0

📊 Day-by-Day Progression

⚔️ Battle Logs by Day

Day 1 — 356 battles

Day 2 — 242 battles

Current Player Standings

Place PlayerID Name Nation Name TeamID Premium Faction Current Wars Points Locations Buildings Kill Lost Economic Value Bytro Rank KD Win Rate Number of Games Power Rank Alliance
1 45 cant-touch-this Colorado Team B Ally Opposite Team 180 81 107 9 5 0 80012 7.13 0.83 35 88.61 Jedi_Order
2 134 Denisexy Burma Team B Pan-Asian Opposite Team 150 92 105 64 0 45230 8576 1.01 0.86 111 47.02 MAKE IT EASY - 2
3 157 Hell Metal Arkhangelsk Team B Commintern Opposite Team 140 76 87 52 7 51265 555406 52.79 1.0 4 90.57 N/A
4 97 Тамерлан 2021 Egypt Team B Axis Opposite Team 120 67 79 22 0 47838 10099 5.01 0.79 139 78.22 N/A
5 161 KIBORG yb1ica3 North Ural Team B Commintern Opposite Team 120 62 70 43 3 0 61316 1.39 0.24 101 33.69 Road to the road
6 150 AssendedTrial Xinjiang Team B Pan-Asian Opposite Team 120 55 64 24 4 0 25193 1.92 0.32 141 42.18 The Game World
7 91 Susano Mikoto Nigeria Team B Commintern Opposite Team 110 61 77 17 0 0 5749 4.99 0.41 286 66.72 MAKE IT EASY - 2
8 159 Yamasakiii Volga Nzhny Team B Commintern Opposite Team 110 48 52 16 1 0 45374 1.8 0.27 150 39.4 N/A
9 156 La Budi Central Russia Team B Commintern Opposite Team 90 66 74 47 6 0 50773 3.95 0.35 92 59.12 N/A
10 24 Diom-skin Spain Team B Axis Opposite Team 90 52 59 21 12 0 93782 3.32 0.45 40 57.98 Пламя Победы
11 32 -Sisu- California Team B Ally Opposite Team 90 52 63 48 0 50273 9982 2.77 0.5 184 55.34 Make it Easy
12 90 FROZEN WARS Upper Volta Team B Ally Opposite Team 90 47 55 10 0 0 52327 8.12 0.64 100 86.4 N/A
13 21 I_DarkAngel United Kingdom Team B Ally Opposite Team 90 44 56 12 5 0 173819 2.21 0.17 144 40.56 MAKE IT EASY - 4
14 17 FANTOMAS01 Yugoslavia Team B Commintern Opposite Team 90 41 53 62 11 47484 19164 1.54 0.28 98 36.74 MONOLIT2020
15 151 Vinni_00 Philippines Team B Pan-Asian Opposite Team 90 34 38 6 0 0 72496 2.3 0.38 147 47.7 MAKE IT EASY - 4
16 160 PASHA-PASH Volga Perm Team B Commintern Opposite Team 80 59 62 23 5 45946 1666 1.74 0.5 305 45.64 RussianBears.
17 18 Ghulyk France Team B Ally Opposite Team 80 47 55 13 0 0 144355 1.65 0.26 73 37.43 The Game World
18 98 RoMaXa002 North Sudan Team B Ally Opposite Team 80 45 54 9 1 48559 64109 3.17 0.41 94 55.71 MAKE IT EASY - 2
19 123 Bauyrjan Momyşūly North India Team B Ally Opposite Team 80 45 54 29 1 0 14773 5.09 0.5 401 69.92 NOMAD-TEAM
20 95 Шарм шейх Equatorial Gabon Team B Ally Opposite Team 80 44 51 5 1 45445 81417 1.18 0.19 189 29.39 NOMAD-TEAM
21 30 Dok_DicKincOn British Columbia Team B Ally Opposite Team 80 43 54 19 1 0 39032 4.15 0.4 267 61.83 N/A
22 16 wmler Italy Team B Axis Opposite Team 80 40 48 15 0 0 1619 2.2 0.65 266 54.86 Make it Easy
23 10 vostok1 Greece Team B Ally Opposite Team 80 38 40 18 17 0 8311 2.28 0.39 291 47.81 MAKE IT EASY - 2
24 35 sergaldo Saskatchewan Team B Ally Opposite Team 80 37 39 6 0 0 9288 4.97 0.61 192 72.62 N/A
25 88 Fairyyytale French Sudan Team B Ally Opposite Team 80 34 43 22 0 0 157856 10.56 0.68 47 94.81 MAKE IT EASY - 2
26 122 wurdalag Pakistan Team B Commintern Opposite Team 80 32 40 26 0 0 742 2.12 0.7 482 55.59 MAKE IT EASY - 2
27 154 _I_R_B_I_S_ Sumatra Team B Pan-Asian Opposite Team 80 31 36 25 3 46870 15999 5.72 0.52 136 73.52 Dictatorship Federation
28 152 Aldrikson Papua New Guinea Team B Pan-Asian Opposite Team 80 28 33 14 2 52746 25980 8.93 0.83 115 94.69 Night Slayers
29 172 Fax-13 Turkestan Team B Commintern Opposite Team 70 54 64 37 0 45257 30021 1.42 0.04 342 28.07 N/A
30 130 pavl os Mongolia Team B Commintern Opposite Team 70 45 56 11 6 0 513 1.88 0.39 478 43.86 Anarchiya
31 55 AI-001 South Mexico Team B Axis Opposite Team 70 41 55 14 4 49487 22786 2.67 0.73 88 61.43 Make it Easy
32 64 _BELIKY STRATEG_ East Amazonas Team B Axis Opposite Team 70 37 42 33 24 0 27625 3.72 0.69 114 67.88 MAKE IT EASY - 4
33 31 LORD3849 Northwest USA Team B Ally Opposite Team 70 31 38 7 0 0 49789 3.26 0.36 121 54.86 N/A
34 93 Мувиан Libya Team B Axis Opposite Team 60 48 59 21 1 45098 54073 2.36 0.21 134 43.14 RussianBears.
35 60 chei-to tvink Colombia Team B Commintern Opposite Team 60 42 48 29 27 0 207523 5.65 0.83 48 82.5 MAKE IT EASY - 2
36 84 trahhhh1255 Algeria Team B Axis Opposite Team 60 42 51 6 9 47069 877974 1.35 0.18 22 31.37 N/A
37 132 Karlail1985 Tibet Team B Pan-Asian Opposite Team 60 36 42 7 0 0 27696 6.78 0.72 40 83.97 Make it Easy
38 86 Mīnør Mauritania Team B Axis Opposite Team 60 33 37 7 7 0 243473 3.91 0.59 70 66.08 N/A
39 125 Chystrik_2015 South India Team B Ally Opposite Team 60 33 38 18 2 0 3584 2.85 0.66 209 60.78 Лига убийц
40 124 Ara_kochevnik British Odisha Team B Ally Opposite Team 60 31 37 5 17 0 395 3.72 0.78 342 70.58 N/A
41 59 Marilon Venezuela Team B Commintern Opposite Team 60 29 33 30 2 0 1812 4.17 0.59 213 67.64 N/A
42 62 OrangeRB14 Peru Team B Axis Opposite Team 60 29 33 4 0 0 399114 1.9 0.1 94 35.37 N/A
43 34 F11.Serjant monkey Alberta Team B Commintern Opposite Team 60 27 33 32 2 0 388460 2.37 0.16 31 41.73 MAKE IT EASY - 2
44 148 Trop853 Ma-Clique Team B Pan-Asian Opposite Team 60 25 29 37 43 0 237151 2.78 0.64 42 59.62 Night Slayers
45 173 Samuraikoo Kazakhstan Team B Commintern Opposite Team 50 41 47 0 2 0 61535 1.39 0.3 74 35.49 MAKE IT EASY - 4
46 65 Лузерок North Brazil Team B Axis Opposite Team 50 37 38 14 14 0 37898 2.23 0.26 223 43.44 RussianBears.
47 54 FOXYFRIDE North Mexico Team B Axis Opposite Team 50 30 40 8 3 0 177897 0.79 0.06 234 19.5 N/A
48 52 mifaryk Texas Team B Ally Opposite Team 50 25 31 12 26 0 194521 0.74 0.03 126 17.74 N/A
49 149 HanKasiAlkopone Sichuan Team B Pan-Asian Opposite Team 40 24 25 5 35 0 1202072 1.81 0.0 26 31.41 N/A
50 174 anonymous New Zealand Team B Ally Opposite Team 40 23 33 2 8 0 ⏳⏳⏳⏳ ⏳⏳⏳⏳ ⏳⏳⏳⏳ ⏳⏳⏳⏳ None ⏳⏳⏳⏳
51 153 AI Borneo Team B Pan-Asian Opposite Team 10 13 20 0 1 0 0 0 0 0 0 N/A
52 75 N@jemn!k South Brazil Team A Axis Opposite Team 70 31 37 29 28 46284 3458 1.87 0.53 258 47.95 .BEKARTY WOJNY.
53 68 High Moon East Brazil Team A Axis Opposite Team 70 28 35 26 2 0 10964 16.7 0.86 311 113.16 Timeless Drunks
54 178 jimmy_ bravo New South Wales Team A Ally Opposite Team 70 27 33 11 2 0 38849 1.32 0.38 248 36.98 BEKARTY WOJNY II
55 175 Raf19i98 Western Australia Team A Ally Opposite Team 60 40 49 6 7 0 11997 13.01 0.69 193 100.95 BEKARTY WOJNY III
56 49 Estakada 2 South USA Team A Ally Opposite Team 60 38 43 15 24 45623 4813 2.43 0.66 177 57.27 N/A
57 104 _Necrolord_ Bechuanaland Team A Commintern Opposite Team 60 35 40 11 40 0 37708 0.78 0.06 505 19.33 SAS Task Force 141
58 166 Marszal Gi East Yakutia Team A Commintern Opposite Team 60 35 43 1 10 0 12334 1.65 0.44 115 42.83 PUMA VANGUARD
59 41 Mix2-7 New England Team A Ally Opposite Team 60 33 37 6 2 0 53389 1.09 0.2 193 28.41 Husariaa.PL
60 177 basior1970 Queensland Team A Ally Opposite Team 60 32 40 4 4 0 106 2.64 0.66 615 59.08 PUMA VANGUARD
61 180 MaciejTHC Sweden Team A Axis Opposite Team 60 32 40 15 34 0 113347 4.45 0.67 48 71.65 N/A
62 169 Terminator. 25 Khabarovsk Team A Commintern Opposite Team 60 31 37 15 29 0 65776 1.19 0.19 224 29.53 Husariaa.PL
63 77 jgko North Argentina Team A Axis Opposite Team 60 29 35 17 0 0 9835 7.63 0.86 157 91.32 N/A
64 142 Gen. Kozirro Korea Team A Pan-Asian Opposite Team 60 28 35 50 2 44922 9690 2.32 0.56 193 53.28 .BEKARTY WOJNY.
65 143 M A K U M B A Japan Team A Pan-Asian Opposite Team 60 28 33 13 43 52740 8143 2.51 0.4 305 50.17 .BEKARTY WOJNY.
66 38 Piter313511 Quebec Team A Ally Opposite Team 60 27 33 2 2 0 910 1.68 0.27 853 38.07 -KOKSY W KORONIE-
67 109 AlexKrol73 Tanganyika Team A Ally Opposite Team 60 23 27 11 0 48719 18797 8.3 0.86 125 93.59 Polska Armia Tytanow
68 70 Demigiusz Maranhão Team A Axis Opposite Team 50 35 39 6 31 46290 8780 1.55 0.29 302 37.16 Greater Kubus Reich
69 167 Gramofon3000 West Yakutia Team A Commintern Opposite Team 50 33 38 8 16 0 23158 1.97 0.25 224 40.59 BEKARTY WOJNY II
70 71 Obi-Wan Kenobi11 Goiás Team A Axis Opposite Team 50 31 38 7 5 0 8659 1.93 0.51 146 47.98 BEKARTY WOJNY II
71 78 __Poofii__ South Argentina Team A Axis Opposite Team 50 30 34 10 3 0 88822 3.73 0.54 69 63.44 .BEKARTY WOJNY.
72 163 Skar7091 Siberia Team A Commintern Opposite Team 50 29 34 11 4 51656 2837 2.69 0.41 377 51.99 PUMA FRONTLINE
73 73 Polska011123 São Paulo Team A Axis Opposite Team 50 27 39 0 16 0 174531 1.39 0.13 101 30.39 N/A
74 105 Sower_of_Peace South Africa Team A Ally Opposite Team 50 27 31 1 14 0 17777 3.73 0.59 138 64.94 .BEKARTY WOJNY.
75 184 _Don King_ Bolivia Team A Commintern Opposite Team 50 27 34 11 5 0 403217 2.01 0.4 15 45.5 BEKARTY WOJNY II
76 108 Zdumienie_ Madagascar Team A Axis Opposite Team 50 24 29 1 0 0 96014 2.58 0.46 147 52.57 SAS Task Force 141
77 138 El presidentess Communist China Team A Commintern Opposite Team 50 21 24 11 6 0 36 1.59 0.12 2238 32.53 N/A
78 58 Duch Kijowa Carribbean Team A Commintern Opposite Team 50 20 26 5 1 0 32438 2.02 0.39 122 45.3 SAS Task Force 141
79 102 Blaziro South West Africa Team A Axis Opposite Team 50 19 21 0 3 0 228482 0.88 0.23 83 26.09 N/A
80 141 szpula90 Manchukuo Team A Pan-Asian Opposite Team 40 28 35 21 7 0 19850 1.8 0.37 161 42.4 .BEKARTY WOJNY.
81 37 Snopek333 Ontario Team A Ally Opposite Team 40 24 30 4 12 0 10710 3.03 0.49 201 57.07 PUMA VANGUARD
82 117 Pawel2115 Saudi Arabia Team A Axis Opposite Team 30 18 19 10 36 46662 22494 1.11 0.5 208 37.7 Synowie Chaosu
83 111 starykido Ethiopia Team A Axis Opposite Team 20 24 26 6 3 0 50543 1.17 0.41 177 35.85 Szara Choragiew
84 137 Gęś_z_Bieszczad Nationalist China Team A Pan-Asian Opposite Team 20 8 11 11 10 0 443 2.59 0.34 728 49.06 Grupy Szturmowe - Szare Szeregi
85 42 panzer1270 Illinois Team A Ally Opposite Team 10 16 17 7 42 47818 8023 1.59 0.24 140 36.13 Husariaa.PL
86 100 kuboat Belgian Congo Team A Axis Opposite Team 10 8 9 11 1 0 9431 3.67 0.51 534 62.15 -KOKSY W KORONIE-
87 1 AI Finland Team A Axis Opposite Team 10 4 7 4 20 0 0 0 0 0 0 N/A
88 115 widokBEZwidoku Syria Team A Ally Opposite Team 10 3 3 5 34 0 44626 7.72 0.86 96 91.64 BEKARTY WOJNY II
89 9 Dux_Hell Turkey Team A Commintern Opposite Team 10 2 3 3 43 0 23880 2.63 0.48 209 53.59 United Nations made in Poland
90 50 Papiezmistrz Kentucky Team A Ally Opposite Team 0 14 15 22 34 0 10982 2.3 0.25 636 43.8 -KOKSY W KORONIE-
91 101 Osiol Pospolity IV Angola Team A Commintern Opposite Team 0 7 8 3 1 0 186 1.62 0.27 1216 37.38 -KOKSY W KORONIE-
92 116 ll-Tactic.Master-ll Iraq Team A Axis Opposite Team 0 3 2 0 21 0 13606 4.5 0.65 168 71.33 BEKARTY WOJNY III
93 139 AI South China Team A Pan-Asian Opposite Team 0 1 1 0 8 0 0 0 0 0 0 N/A
94 5 roger574 Poland Team A Ally Opposite Team 0 0 0 18 36 0 17928 4.86 0.63 92 72.65 .BEKARTY WOJNY.
95 6 SWAT Gorlok Ukraine Team A Commintern Opposite Team 0 0 0 0 33 0 98375 3.62 0.73 63 68.42 BEKARTY WOJNY III
96 7 LeonidassX Romania Team A Axis Opposite Team 0 0 0 22 39 0 131989 4.62 0.58 36 69.88 Husariaa.PL
97 15 Rodzia Germany Team A Axis Opposite Team 0 0 0 20 4 52601 1494 8.9 0.83 244 94.59 - KOKSY W KORONIE -
98 43 Alnnpg North USA Team A Ally Opposite Team 0 0 0 0 2 0 21734 6.01 0.71 171 80.5 BEKARTY WOJNY II
99 46 Kinder_25 Kansas Team A Ally Opposite Team 0 0 0 3 1 0 22984 1.85 0.33 272 41.74 Greater Kubus Reich
100 99 Driff1986 South Sudan Team A Ally Opposite Team 0 0 0 0 2 0 7258 6.7 0.74 206 84.25 PUMA VANGUARD
101 120 anonymous Persia Team A Axis Opposite Team 0 0 0 0 40 0 ⏳⏳⏳⏳ ⏳⏳⏳⏳ ⏳⏳⏳⏳ ⏳⏳⏳⏳ None ⏳⏳⏳⏳
102 135 KOKOZSPL Indochina Team A Pan-Asian Opposite Team 0 0 0 21 10 51869 183618 3.27 0.32 66 53.73 SAS Task Force 141
103 182 AI Yukon Ally N/A 10 17 21 0 0 0 0 0 0 0 0 N/A
104 114 AI Hejaz Commintern N/A 10 10 15 0 0 0 0 0 0 0 0 N/A
105 119 AI Oman Ally N/A 10 10 13 0 0 0 0 0 0 0 0 N/A
106 26 AI Alaska Commintern N/A 10 8 14 0 0 0 0 0 0 0 0 N/A
107 196 AI Solomon Ally Opposite Team 10 8 9 0 1 0 0 0 0 0 0 N/A
108 181 AI Denmark Ally N/A 10 7 9 0 0 0 0 0 0 0 0 N/A
109 191 AI Micronesia Pan-Asian N/A 10 7 11 0 0 0 0 0 0 0 0 N/A
110 22 AI Ireland Ally N/A 10 5 8 0 0 0 0 0 0 0 0 N/A
111 190 AI Mariana Pan-Asian Opposite Team 10 5 5 0 3 0 0 0 0 0 0 N/A
112 28 AI Hawaii Ally N/A 10 4 9 0 0 0 0 0 0 0 0 N/A
113 197 AI Okinawa Pan-Asian Opposite Team 10 4 4 0 2 0 0 0 0 0 0 N/A
114 23 AI Iceland Ally N/A 10 3 8 0 0 0 0 0 0 0 0 N/A
115 195 AI Samoa Ally N/A 10 3 6 0 0 0 0 0 0 0 0 N/A
116 80 AI Falkland Ally Opposite Team 10 2 3 0 2 0 0 0 0 0 0 N/A
117 185 AI Tahiti Commintern N/A 10 2 6 0 0 0 0 0 0 0 0 N/A
118 194 AI Fiji Axis Opposite Team 10 2 5 0 0 0 0 0 0 0 0 N/A
119 198 AI Kuril Pan-Asian Opposite Team 10 2 2 0 2 0 0 0 0 0 0 N/A
120 29 AI Johnston Atoll Ally N/A 10 1 4 0 0 0 0 0 0 0 0 N/A
121 103 AI Saint Helena Ally N/A 10 1 2 0 0 0 0 0 0 0 0 N/A
122 183 AI Greenland Axis N/A 10 1 2 0 0 0 0 0 0 0 0 N/A
123 168 AI Kamchatka Commintern Opposite Team 0 9 9 0 1 0 0 0 0 0 0 N/A
124 155 AI Nusa Tenggara Pan-Asian Opposite Team 0 4 4 0 6 0 0 0 0 0 0 N/A
125 127 AI Nepal Axis Opposite Team 0 3 3 0 5 0 0 0 0 0 0 N/A
126 144 AI Sakhalin Pan-Asian Opposite Team 0 3 3 0 5 0 0 0 0 0 0 N/A
127 192 AI New Caledonia Axis Opposite Team 0 2 2 0 2 0 0 0 0 0 0 N/A
128 193 AI Vanuatu Axis Opposite Team 0 2 2 0 2 0 0 0 0 0 0 N/A
129 27 AI Midway Axis Opposite Team 0 1 1 0 2 0 0 0 0 0 0 N/A
130 2 AI Norway Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
131 3 AI Belarus Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
132 4 AI Lithuania Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
133 8 AI Bulgaria Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
134 11 AI Albania Commintern Opposite Team 0 0 0 0 3 0 0 0 0 0 0 N/A
135 12 AI Czechoslovakia Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
136 13 AI Austria Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
137 14 AI Switzerland Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
138 19 AI Belgium Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
139 20 AI Netherlands Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
140 25 AI Portugal Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
141 33 AI Baja California Mexico Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
142 36 AI Manitoba Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
143 39 AI New Foundland Ally Opposite Team 0 0 0 0 2 0 0 0 0 0 0 N/A
144 40 AI New Brunswick Ally Opposite Team 0 0 0 0 5 0 0 0 0 0 0 N/A
145 44 AI Montana Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
146 47 AI Virginia Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
147 48 AI Carolina Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
148 51 AI Oklahoma Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
149 53 AI Arizona Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
150 56 AI Central America Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
151 57 AI Panama Ally Opposite Team 0 0 0 0 4 0 0 0 0 0 0 N/A
152 61 AI Ecuador Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
153 63 AI West Amazonas Axis Opposite Team 0 0 0 0 8 0 0 0 0 0 0 N/A
154 66 AI Guyana Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
155 67 AI North Goiás Axis Opposite Team 0 0 0 1 6 0 0 0 0 0 0 N/A
156 69 AI Pernambuco Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
157 72 AI Mato Grosso Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
158 74 AI Paraguay Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
159 76 AI Uruguay Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
160 79 AI Chile Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
161 81 AI Galápagos Ally Opposite Team 0 0 0 0 4 0 0 0 0 0 0 N/A
162 82 AI Morocco Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
163 83 AI Río de Oro Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
164 85 AI Tunisia Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
165 87 AI Portuguese Guinea Axis Opposite Team 0 0 0 0 2 0 0 0 0 0 0 N/A
166 89 AI Liberia Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
167 92 AI French Niger Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
168 94 AI Cameroon Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
169 96 AI Equatorial Chad Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
170 106 AI Mozambique Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
171 107 AI Northern Rhodesia Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
172 110 AI Kenya Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
173 112 AI Somalia Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
174 113 AI Eritrea Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
175 118 AI Qatar Commintern Opposite Team 0 0 0 0 5 0 0 0 0 0 0 N/A
176 121 AI Afghanistan Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
177 126 AI Kathiawar Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
178 128 AI Bhutan Ally Opposite Team 0 0 0 0 3 0 0 0 0 0 0 N/A
179 129 AI Bangladesh Commintern Opposite Team 0 0 0 0 5 0 0 0 0 0 0 N/A
180 131 AI Kashmir Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
181 133 AI Siam Pan-Asian Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
182 136 AI Yunnan Pan-Asian Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
183 140 AI Mukden Pan-Asian Opposite Team 0 0 0 0 8 0 0 0 0 0 0 N/A
184 145 AI Taiwan Pan-Asian Opposite Team 0 0 0 0 5 0 0 0 0 0 0 N/A
185 146 AI Hainan Pan-Asian Opposite Team 0 0 0 0 3 0 0 0 0 0 0 N/A
186 147 AI Mengjiang Pan-Asian Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
187 158 AI Komi Republic Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
188 162 AI South Ural Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
189 164 AI East Siberia Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
190 165 AI Tannu Tuva Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
191 170 AI Caucasus Axis Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
192 171 AI Georgia Commintern Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
193 176 AI Central Australia Ally Opposite Team 0 0 0 0 6 0 0 0 0 0 0 N/A
194 179 AI Tasmania Axis Opposite Team 0 0 0 0 4 0 0 0 0 0 0 N/A
195 186 AI Malta Ally Opposite Team 0 0 0 0 3 0 0 0 0 0 0 N/A
196 187 AI Malaysia Pan-Asian Opposite Team 0 0 0 0 5 0 0 0 0 0 0 N/A
197 188 AI Brunei Pan-Asian Opposite Team 0 0 0 1 6 0 0 0 0 0 0 N/A
198 189 AI Palau Pan-Asian Opposite Team 0 0 0 0 2 0 0 0 0 0 0 N/A
199 199 AI Ceylon Ally Opposite Team 0 0 0 0 4 0 0 0 0 0 0 N/A
200 200 AI Luxembourg Ally Opposite Team 0 0 0 0 2 0 0 0 0 0 0 N/A