CoW Stats Portal


🏆 Detailed Viewer — Game 10769798

Observer link

Game Day: 13
Scrap Date: 11-07-2026 13:36:22
Scenario: World at War [x1]
Map Start: 13-04-2026 16:00:06
Open Slots: -1
Server: EN🇺🇸🇬🇧

Units killed so far: 4368

Average Power Rank: 62.02 (45 players)

Current Team Summary

Team Players Sum Power Avg Pwr Kill Lost Points Locations
Alliance 5 10 674.2 67.4 1095 245 1780 966
Alliance 2 10 709.4 70.9 1394 187 1780 1055
Alliance 8 10 521.0 52.1 281 108 1230 665
Alliance 7 10 612.0 61.2 630 118 1150 588
Alliance 6 1 55.1 55.1 32 93 10 2
Alliance 3 3 156.2 52.1 150 261 0 17
Alliance 4 1 63.0 63.0 25 21 0 4
Alliance 1 0 0.0 0 0 0 0 0

Alliance Summary (2+ members):

  • Invictus Astera: 6 players, total power rank: 481.9
  • Kellys Heroes CoW: 6 players, total power rank: 468.93
  • PUMA VANGUARD: 7 players, total power rank: 391.21
  • Amicitia Ferox: 3 players, total power rank: 337.69
  • PUMA FRONTLINE: 4 players, total power rank: 329.87
  • Eternal Gladiators: 4 players, total power rank: 289.05
  • Kings of Celestials: 5 players, total power rank: 273.71
  • TIGER BRIGADE -: 4 players, total power rank: 247.5
  • Pluton Specjalny Federacji: 4 players, total power rank: 217.44
  • BEKARTY WOJNY II: 4 players, total power rank: 181.1
  • Batalion Weteranow: 3 players, total power rank: 158.22
  • .BEKARTY WOJNY.: 2 players, total power rank: 116.72
  • The Iron Legion xSPQR: 2 players, total power rank: 114.63
  • Byberry asylum: 2 players, total power rank: 109.9
  • BEKARTY WOJNY III: 2 players, total power rank: 87.87
  • Rogues: 2 players, total power rank: 82.37

📊 Day-by-Day Progression

⚔️ Battle Logs by Day

Day 2 — 687 battles

Day 3 — 188 battles

Day 4 — 38 battles

Day 5 — 10 battles

Day 6 — 164 battles

Day 7 — 121 battles

Day 8 — 128 battles

Day 9 — 86 battles

Day 10 — 38 battles

Day 11 — 22 battles

Day 12 — 62 battles

Day 13 — 6 battles

Current Player Standings

Place PlayerID Name Nation Name TeamID Premium Faction Current Wars Points Locations Buildings Kill Lost Cash Percent Bytro Rank KD Win Rate Number of Games Power Rank Alliance
1 30 Caps512 British Columbia Alliance 5 Ally Volga Perm, Poland, Maranhão, Romania, South Brazil, North Argentina, South Argentina 390 189 84 144 17 3.09 3434 10.64 0.99 339 104.32 N/A
2 132 Daemortis Tibet Alliance 2 Pan-Asian Mauritania 360 238 155 198 16 2.15 382 4.86 0.33 321 63.65 Invictus Astera
3 134 Darione04 Burma Alliance 2 Pan-Asian Mauritania, Iraq 350 232 57 313 23 3.92 2624 1.89 0.17 678 37.36 N/A
4 141000 Ghostly34 Manchukuo Alliance 2 Pan-Asian Mauritania 350 205 57 100 37 4.76 7657 4.11 0.55 268 66.09 Invictus Astera
5 151 HotrodGoddessofWar Philippines Alliance 8 Pan-Asian United Kingdom 250 143 61 75 10 0 7571 1.94 0.51 690 48.08 TIGER BRIGADE -
6 34 Freeze07 Alberta Alliance 5 Commintern South Brazil, North Argentina, South Argentina 250 118 80 103 10 0 2318 4.47 0.76 532 74.46 N/A
7 178 Enticer1 New South Wales Alliance 8 Ally N/A 220 81 27 12 4 2.45 415 4.5 0.76 499 74.63 TIGER BRIGADE -
8 41 MONKEon360hz New England Alliance 5 Ally South Brazil, North Argentina, South Argentina 200 138 37 50 15 2.76 55383 2.83 0.57 95 57.92 Monkey shi
9 6 Punisher __ Ukraine Alliance 7 Commintern United Kingdom, South Mexico 190 114 57 80 3 0 27208 5.35 0.29 208 64.89 Kings of Celestials
10 31 Punisher nation Northwest USA Alliance 5 Ally Maranhão, South Brazil, North Argentina, South Argentina 190 102 35 268 25 1.72 4520 5.34 0.84 204 81.35 Punisher Nation
11 42 oCBuko Illinois Alliance 5 Ally North Argentina, South Argentina, Korea 170 86 38 95 17 4.09 66419 4.85 0.41 34 66.0 Amerika Eucleia
12 54000 Antares365 North Mexico Alliance 5 Axis South Argentina 170 83 38 35 11 2.25 132045 1.85 0.42 65 44.44 Byberry asylum
13 150 Zep682 Xinjiang Alliance 2 Pan-Asian N/A 160 99 99 194 2 2.81 81201 4.44 0.46 97 65.29 Invictus Astera
14 160 RaidiaR Volga Perm Alliance 7 Commintern United Kingdom, British Columbia 160 95 70 127 9 7.69 1106135 1.25 0.07 15 26.75 Kings of Celestials
15 43 AnixWallo North USA Alliance 5 Ally South Brazil, North Argentina, South Argentina 160 84 24 67 17 2.04 151863 1.95 0.3 27 41.89 Inner Circle Battle Group
16 154 Comeandtakeit91 Sumatra Alliance 8 Pan-Asian N/A 150 96 65 46 3 3.75 50835 1.58 0.25 170 36.31 Banzai Berserkers
17 5 Bxnkie Poland Alliance 7 Ally United Kingdom, British Columbia 150 71 33 25 8 0 50828 2.08 0.31 67 43.5 Eternal Gladiators
18 163 Michele XII Siberia Alliance 2 Commintern Mauritania 140 78 38 173 4 4.61 8538 2.19 0.46 318 49.07 MoBastards
19 174 MIMadman New Zealand Alliance 8 Ally North Argentina 140 67 51 12 2 6.18 438 1.4 0.54 556 42.81 Rogues
20 7 Miss Alda Flak Romania Alliance 7 Axis United Kingdom, Mauritania, British Columbia 130 85 63 70 0 0 249275 23.82 0.91 11 124.94 Eternal Gladiators
21 157 Frey88 Arkhangelsk Alliance 7 Commintern United Kingdom 130 56 25 106 14 0 123691 4.38 0.66 38 70.95 Eternal Gladiators
22 142 D-44 Korea Alliance 8 Pan-Asian Illinois, South Mexico 120 58 27 51 58 0 1763 2.9 0.76 358 64.17 TIGER BRIGADE -
23 59 Arny010 Venezuela Alliance 5 Commintern South Brazil, North Argentina, South Argentina 100 56 45 170 73 1.91 510 5.31 0.63 694 74.9 Amerika Eucleia 2
24 177 oddball66 Queensland Alliance 8 Ally Mauritania 100 47 28 3 27 4.35 2302 1.41 0.45 510 40.24 N/A
25 115 lasica. Syria Alliance 7 Ally Communist China, United Kingdom, Mauritania 100 45 18 40 7 0 2512 7.3 0.82 173 88.94 Kings of Celestials
26 148 Generale Adrian Ma-Clique Alliance 2 Pan-Asian N/A 100 45 68 43 48 0 8256 3.9 0.7 240 69.31 Decima Legio Invicta
27 138 Danieltigerr Communist China Alliance 2 Commintern Mauritania, Syria, Iraq 100 40 35 173 27 3.82 423358 18.35 0.89 9 71.73 N/A
28 116 Suliman377 Iraq Alliance 7 Axis Burma, Communist China, United Kingdom, South Mexico 100 36 11 2 18 0 58289 1.88 0.53 60 48.06 Kings of Celestials
29 55 Marnie73 South Mexico Alliance 5 Axis Ukraine, South Brazil, North Argentina, South Argentina, Korea, Iraq 90 78 62 100 57 2.87 1217 2.96 0.72 218 63.44 N/A
30 10 62528354robi Greece Alliance 7 Ally United Kingdom 90 42 86 54 26 0 7270 1.91 0.42 189 45.07 Kings of Celestials
31 143 Don Cashbro Japan Alliance 8 Pan-Asian N/A 80 71 34 22 1 2.21 1450 2.82 0.56 234 57.54 The Iron Legion xSPQR
32 130 -BRIGHT- Mongolia Alliance 2 Commintern N/A 80 60 50 75 11 2.48 20085 9.6 0.69 206 92.47 Invictus Astera
33 124 ToroKid British Odisha Alliance 2 Ally N/A 80 31 12 75 5 0 1387 14.59 1.0 206 113.5 Invictus Astera
34 175 grumox Western Australia Alliance 8 Ally N/A 60 41 14 5 0 3.88 42516 3.44 0.51 97 60.62 TIGER BRIGADE -
35 153 Jfleet667 Borneo Alliance 8 Pan-Asian South Brazil 60 33 31 21 3 0 78464 2.41 0.66 91 57.09 The Iron Legion xSPQR
36 62 Matthew24-6 Peru Alliance 5 Axis South Brazil, North Argentina, South Argentina 60 32 21 63 3 0 167205 3.86 0.58 31 65.46 Byberry asylum
37 120 xPROSKILLERx1 Persia Alliance 2 Axis N/A 60 27 16 50 14 0 9487 5.76 0.76 132 80.9 Invictus Astera
38 16 SuSHi4 Italy Alliance 7 Axis United Kingdom 50 32 20 105 18 0 32632 2.59 0.36 85 49.66 Eternal Gladiators
39 135 Ltworf420 Indochina Alliance 8 Pan-Asian N/A 50 28 15 34 0 0 1125 1.55 0.37 487 39.56 Rogues
40 70 Manchester26 Maranhão Alliance 7 Axis United Kingdom, British Columbia, Northwest USA, North Argentina 50 12 7 21 15 0 29973 2.83 0.28 127 49.22 501st Expansion Pack
41 86 LechuAG Mauritania Alliance 6 Axis Tibet, Burma, Romania, Communist China, Manchukuo, Siberia, Queensland, Syria 10 2 3 32 93 3.05 79691 2.04 0.71 329 55.1 Batalion Weteranow
42 78 Gen. Kozirro South Argentina Alliance 3 Axis British Columbia, Northwest USA, Alberta, New England, Illinois, North USA, North Mexico, South Mexico, Venezuela, Peru 0 9 0 20 86 0 9690 2.32 0.56 193 53.28 .BEKARTY WOJNY.
43 77 Steve_Stifler North Argentina Alliance 3 Axis British Columbia, Northwest USA, Alberta, New England, Illinois, North USA, New Zealand, South Mexico, Venezuela, Peru, Maranhão 0 7 1 84 124 0 21346 2.54 0.76 59 61.23 BEKARTY WOJNY II
44 21 Tazew United Kingdom Alliance 4 Ally Volga Perm, Poland, Ukraine, Maranhão, Romania, Greece, Italy, Syria, Iraq, Philippines, Arkhangelsk 0 4 0 25 21 1.98 25660 3.35 0.61 163 62.99 PUMA VANGUARD
45 111000 JPawwy Ethiopia Alliance 6 Axis Tibet, Burma, Communist China, Manchukuo, Korea, Ma-Clique, Xinjiang, Philippines, Sumatra, Siberia, Queensland, New South Wales, Syria, Persia, British Odisha 0 2 0 11 71 0 46660 1.15 0.12 134 26.87 Akademia Federacji Weteranow
46 161 Estakada 2 North Ural Alliance 4 Commintern Ukraine, Greece, Iraq, Manchukuo, Arkhangelsk, Volga Perm, Siberia 0 2 0 7 73 0 4813 2.43 0.66 177 57.27 N/A
47 185 Matt823 Tahiti Alliance 1 Commintern N/A 0 2 1 0 0 2.58 30148 3.03 0.61 129 60.67 Kellys Heroes CoW
48 75 Kinder_25 South Brazil Alliance 3 Axis Borneo, British Columbia, Northwest USA, Alberta, New England, North USA, South Mexico, Venezuela, Peru 0 1 0 46 51 0 22984 1.85 0.33 272 41.74 Greater Kubus Reich
49 1 KesilKirasjer Finland Alliance 4 Axis Syria, Iraq, Arkhangelsk, Ukraine 0 0 0 16 46 0 698 1.44 0.47 413 41.22 PUMA VANGUARD
50 2 AI Norway Ally N/A 0 0 0 0 6 0 0 0 0 0 0 N/A
51 3 AI Belarus Commintern Poland, Arkhangelsk, Ukraine, Maranhão 0 0 0 0 7 0 0 0 0 0 0 N/A
52 4 AI Lithuania Axis Poland, Arkhangelsk 0 0 0 0 7 0 0 0 0 0 0 N/A
53 8 AI Bulgaria Axis Greece, Romania 0 0 0 0 6 0 0 0 0 0 0 N/A
54 9 KMA7777 Turkey Alliance 1 Commintern Siberia, Tibet, Burma, Greece, North Argentina, Manchukuo, Korea, Xinjiang 0 0 0 6 63 0 5923 2.24 0.63 128 54.64 Kellys Heroes CoW
55 11 AI Albania Commintern Greece 0 0 0 0 4 0 0 0 0 0 0 N/A
56 12 AI Czechoslovakia Commintern Poland, Romania 0 0 0 0 5 0 0 0 0 0 0 N/A
57 13 AI Austria Axis Italy, Romania 0 0 0 0 7 0 0 0 0 0 0 N/A
58 14 AI Switzerland Axis Italy 0 0 0 0 6 0 0 0 0 0 0 N/A
59 15 Matrak Germany Alliance 4 Axis Italy, Syria, Iraq, Poland, Ukraine, Maranhão, Romania, Arkhangelsk 0 0 0 22 55 0 5639 1.62 0.38 344 40.68 PUMA VANGUARD
60 17 basior1970 Yugoslavia Alliance 4 Commintern Poland, Ukraine, Maranhão, Romania, Greece, Syria, Iraq, Arkhangelsk 0 0 0 21 59 0 106 2.64 0.66 615 59.08 PUMA VANGUARD
61 18 Snopek333 France Alliance 4 Ally Ukraine, Romania, Greece, Italy, Syria, Iraq 0 0 0 23 59 0 10710 3.03 0.49 201 57.07 PUMA VANGUARD
62 19 AI Belgium Ally N/A 0 0 0 0 6 0 0 0 0 0 0 N/A
63 20 AI Netherlands Ally N/A 0 0 0 0 6 0 0 0 0 0 0 N/A
64 22 AI Ireland Ally United Kingdom 0 0 0 0 6 0 0 0 0 0 0 N/A
65 23 AI Iceland Ally United Kingdom 0 0 0 0 3 0 0 0 0 0 0 N/A
66 24 Fragles_1 Spain Alliance 4 Axis Tibet, Poland, Maranhão, Romania, Greece, Italy, Syria, Mauritania, Arkhangelsk 0 0 0 17 70 0 5666 1.8 0.45 121 44.8 PUMA FRONTLINE
67 25 AI Portugal Axis N/A 0 0 0 0 6 0 0 0 0 0 0 N/A
68 26 AI Alaska Commintern British Columbia 0 0 0 0 5 0 0 0 0 0 0 N/A
69 27 AI Midway Axis N/A 0 0 0 0 2 0 0 0 0 0 0 N/A
70 28 AI Hawaii Ally British Columbia 0 0 0 0 5 0 0 0 0 0 0 N/A
71 29 AI Johnston Atoll Ally Japan 0 0 0 0 1 0 0 0 0 0 0 N/A
72 32 AI California Ally British Columbia, Northwest USA 0 0 0 0 21 0 0 0 0 0 0 N/A
73 33 AI Baja California Mexico Ally British Columbia, Northwest USA 0 0 0 0 6 0 0 0 0 0 0 N/A
74 35 AI Saskatchewan Ally Alberta 0 0 0 0 23 0 0 0 0 0 0 N/A
75 36 AI Manitoba Ally North USA 0 0 0 1 6 0 0 0 0 0 0 N/A
76 37 AI Ontario Ally North USA 0 0 0 1 21 0 0 0 0 0 0 N/A
77 38 AI Quebec Ally New England, North USA 0 0 0 7 29 0 0 0 0 0 0 N/A
78 39 AI New Foundland Ally United Kingdom 0 0 0 0 1 0 0 0 0 0 0 N/A
79 40 AI New Brunswick Ally New England 0 0 0 1 5 0 0 0 0 0 0 N/A
80 44 AI Montana Ally British Columbia, Alberta 0 0 0 0 7 0 0 0 0 0 0 N/A
81 45 AI Colorado Ally Northwest USA 0 0 0 0 26 0 0 0 0 0 0 N/A
82 46 AI Kansas Ally Northwest USA, North Mexico 0 0 0 0 36 0 0 0 0 0 0 N/A
83 47 AI Virginia Ally New England 0 0 0 0 7 0 0 0 0 0 0 N/A
84 48 AI Carolina Ally New England 0 0 0 0 7 0 0 0 0 0 0 N/A
85 49 AI South USA Ally New England, North Mexico, South Mexico, Venezuela 0 0 0 1 21 0 0 0 0 0 0 N/A
86 50 AI Kentucky Ally New England, Illinois, North Mexico 0 0 0 1 20 0 0 0 0 0 0 N/A
87 51 AI Oklahoma Ally Illinois 0 0 0 2 8 0 0 0 0 0 0 N/A
88 52 AI Texas Ally North Mexico, South Mexico 0 0 0 0 22 0 0 0 0 0 0 N/A
89 53 AI Arizona Ally Northwest USA 0 0 0 0 7 0 0 0 0 0 0 N/A
90 56 AI Central America Commintern South Mexico 0 0 0 0 6 0 0 0 0 0 0 N/A
91 57 AI Panama Ally South Mexico 0 0 0 0 4 0 0 0 0 0 0 N/A
92 58 AI Caribbean Commintern South Mexico, Venezuela 0 0 0 0 24 0 0 0 0 0 0 N/A
93 60 NapewnoPolak Colombia Alliance 3 Commintern British Columbia, Northwest USA, Alberta, New England, Illinois, North USA, South Mexico, Venezuela, Peru 0 0 0 9 61 0 71581 2.08 0.27 183 42.3 BEKARTY WOJNY II
94 61 AI Ecuador Commintern Peru 0 0 0 0 6 0 0 0 0 0 0 N/A
95 63 AI West Amazonas Axis Peru 0 0 0 2 8 0 0 0 0 0 0 N/A
96 64 __Poofii__ East Amazonas Alliance 3 Axis British Columbia, Northwest USA, Alberta, New England, Illinois, North USA, North Mexico, South Mexico, Venezuela 0 0 0 18 61 0 88822 3.73 0.54 69 63.44 .BEKARTY WOJNY.
97 65 El presidentess North Brazil Alliance 3 Axis British Columbia, Northwest USA, Alberta, New England, Illinois, North USA, North Mexico, South Mexico, Venezuela 0 0 0 24 71 0 36 1.59 0.12 2238 32.53 N/A
98 66 AI Guyana Ally Venezuela 0 0 0 0 6 0 0 0 0 0 0 N/A
99 67 AI North Goiás Axis Maranhão 0 0 0 0 7 0 0 0 0 0 0 N/A
100 68 jimmy_ bravo East Brazil Alliance 3 Axis British Columbia, Northwest USA, Alberta, New England, Illinois, North USA, Venezuela, Maranhão, Mauritania 0 0 0 15 59 0 38849 1.32 0.38 248 36.98 BEKARTY WOJNY II
101 69 AI Pernambuco Axis Maranhão 0 0 0 0 5 0 0 0 0 0 0 N/A
102 71 Gramofon3000 Goiás Alliance 3 Axis British Columbia, Northwest USA, Alberta, New England, Illinois, North USA, South Mexico, Venezuela, Peru 0 0 0 15 45 0 23158 1.97 0.25 224 40.59 BEKARTY WOJNY II
103 72 AI Mato Grosso Axis South Brazil 0 0 0 0 6 0 0 0 0 0 0 N/A
104 73 Diablo311 São Paulo Alliance 3 Axis British Columbia, Northwest USA, Alberta, New England, Illinois, North USA, South Mexico, Venezuela, Peru, Mauritania 0 0 0 10 56 0 236310 0.97 0.24 88 27.81 BEKARTY WOJNY III
105 74 AI Paraguay Commintern North Argentina 0 0 0 0 7 0 0 0 0 0 0 N/A
106 76 AI Uruguay Axis South Brazil, North Argentina 0 0 0 0 4 0 0 0 0 0 0 N/A
107 79 AI Chile Axis North Argentina, South Argentina 0 0 0 0 6 0 0 0 0 0 0 N/A
108 80 AI Falkland Ally South Argentina 0 0 0 0 2 0 0 0 0 0 0 N/A
109 81 AI Galápagos Ally South Mexico, Peru 0 0 0 0 3 0 0 0 0 0 0 N/A
110 82 AI Morocco Ally N/A 0 0 0 1 7 0 0 0 0 0 0 N/A
111 83 AI Río de Oro Ally Maranhão 0 0 0 5 7 0 0 0 0 0 0 N/A
112 84000 PiesekMoli Algeria Alliance 6 Axis Mongolia, Tibet, Burma, Greece, Communist China, Manchukuo, Xinjiang, Siberia, Queensland, Syria, Iraq, Persia, British Odisha 0 0 0 20 51 0 2478 1.55 0.4 346 40.46 Pluton Specjalny Federacji
113 85 AI Tunisia Axis N/A 0 0 0 0 4 0 0 0 0 0 0 N/A
114 87 AI Portuguese Guinea Axis Mauritania 0 0 0 0 3 0 0 0 0 0 0 N/A
115 88 AI French Sudan Ally Mauritania 0 0 0 2 23 0 0 0 0 0 0 N/A
116 89 AI Liberia Ally N/A 0 0 0 2 7 0 0 0 0 0 0 N/A
117 90 AI Upper Volta Ally Mauritania 0 0 0 3 26 0 0 0 0 0 0 N/A
118 91 AI Nigeria Commintern N/A 0 0 0 0 24 0 0 0 0 0 0 N/A
119 92 AI French Niger Ally N/A 0 0 0 0 8 0 0 0 0 0 0 N/A
120 93000 phantom-general31 Libya Alliance 6 Axis Tibet, Poland, Burma, Manchukuo, Italy, Ma-Clique, Xinjiang, Queensland, Syria, Iraq, Persia, British Odisha 0 0 0 17 74 0 20950 43.93 1.0 404 145.68 PUMA FRONTLINE
121 94 AI Cameroon Axis N/A 0 0 0 0 8 0 0 0 0 0 0 N/A
122 95 slaw.82 Equatorial Gabon Alliance 6 Ally Tibet, Burma, Greece, Manchukuo, Korea, Japan, Ma-Clique, Xinjiang, Philippines, Sumatra, Western Australia, Queensland, New South Wales, Syria, Persia 0 0 0 62 110 0 1233 3.3 0.73 335 66.24 Pluton Specjalny Federacji
123 96 AI Equatorial Chad Ally N/A 0 0 0 0 7 0 0 0 0 0 0 N/A
124 97 Dyvi Egypt Alliance 6 Axis Mongolia, Tibet, Burma, Communist China, Manchukuo, Ma-Clique, Xinjiang, Queensland, Syria, Persia, British Odisha 0 0 0 22 65 0 29780 1.78 0.65 209 50.58 Batalion Weteranow
125 98 AI North Sudan Ally Syria 0 0 0 0 22 0 0 0 0 0 0 N/A
126 99 AI South Sudan Ally N/A 0 0 0 0 22 0 0 0 0 0 0 N/A
127 100 slavic 90 Belgian Congo Alliance 6 Axis Tibet, Korea, Japan, Xinjiang, Philippines, Borneo, Sumatra, New Zealand, Queensland, New South Wales 0 0 0 5 62 0 25214 2.24 0.56 148 52.54 Batalion Weteranow
128 101 Gruby Weteran Angola Alliance 6 Commintern Tibet, Burma, Communist China, Manchukuo, Ma-Clique, Xinjiang, Sumatra, Siberia, New Zealand, Queensland, Persia, British Odisha 0 0 0 20 75 0 1106 1.39 0.33 670 36.39 Pluton Specjalny Federacji
129 102 Kaiser˙ South West Africa Alliance 6 Axis Tibet, Greece, Philippines, Sumatra, New Zealand, Queensland, New South Wales, Maranhão, Syria, British Odisha 0 0 0 51 21 0 10854 4.45 0.76 405 74.35 Pluton Specjalny Federacji
130 103 AI Saint Helena Ally South Brazil 0 0 0 0 1 0 0 0 0 0 0 N/A
131 104 AI Bechuanaland Commintern Sumatra 0 0 0 1 21 0 0 0 0 0 0 N/A
132 105000 AI South Africa Ally N/A 0 0 0 0 20 0 0 0 0 0 0 N/A
133 106 AI Mozambique Axis Sumatra, British Odisha 0 0 0 0 8 0 0 0 0 0 0 N/A
134 107 AI Northern Rhodesia Commintern N/A 0 0 0 2 5 0 0 0 0 0 0 N/A
135 108 AI Madagascar Axis Sumatra, Persia, British Odisha 0 0 0 3 21 0 0 0 0 0 0 N/A
136 109 -_-Angel-_- Tanganyika Alliance 6 Ally Tibet, Burma, Indochina, Greece, Manchukuo, Korea, Japan, Italy, Xinjiang, Philippines, Sumatra, Queensland, Syria, British Odisha 0 0 0 24 114 0 105931 8.24 0.66 50 87.4 PUMA FRONTLINE
137 110 AI Kenya Ally N/A 0 0 0 0 9 0 0 0 0 0 0 N/A
138 112 AI Somalia Axis N/A 0 0 0 0 6 0 0 0 0 0 0 N/A
139 113 AI Eritrea Axis Syria 0 0 0 0 6 0 0 0 0 0 0 N/A
140 114 AI Hejaz Commintern Syria 0 0 0 0 6 0 0 0 0 0 0 N/A
141 117 00Bunki Saudi Arabia Alliance 1 Axis Mongolia, Tibet, Burma, Manchukuo, Korea, Ma-Clique, Xinjiang, Philippines, New South Wales, British Odisha 0 0 0 19 44 0 5426 7.42 0.86 127 90.57 Amicitia Ferox
142 118 AI Qatar Commintern N/A 0 0 0 0 5 0 0 0 0 0 0 N/A
143 119 AI Oman Ally N/A 0 0 0 0 6 0 0 0 0 0 0 N/A
144 121 AI Afghanistan Axis Xinjiang, Persia 0 0 0 0 6 0 0 0 0 0 0 N/A
145 122 Mikey_123 Pakistan Alliance 1 Commintern Mongolia, Tibet, Burma, Manchukuo, Korea, Xinjiang, Sumatra, Siberia, North Argentina, Persia, British Odisha 0 0 0 13 58 0 5157 121.5 0.99 79 175.87 Amicitia Ferox
146 123 Susano Mikoto North India Alliance 1 Ally Mongolia, Tibet, Burma, Manchukuo, Ma-Clique, Xinjiang, Philippines, Persia, British Odisha 0 0 0 66 80 0 5749 4.99 0.41 286 66.72 MAKE IT EASY - 2
147 125 Gen DeathorGlory South India Alliance 1 Ally Mongolia, Tibet, Burma, Indochina, Manchukuo, Korea, Ma-Clique, Xinjiang, Philippines, Sumatra, North Argentina, British Odisha 0 0 0 17 90 0 1616 4.72 0.85 300 78.52 Kellys Other Heroes
148 126 AI Kathiawar Commintern N/A 0 0 0 3 6 0 0 0 0 0 0 N/A
149 127 AI Nepal Axis Tibet 0 0 0 0 6 0 0 0 0 0 0 N/A
150 128 AI Bhutan Ally Ma-Clique 0 0 0 0 3 0 0 0 0 0 0 N/A
151 129 AI Bangladesh Commintern Ma-Clique 0 0 0 0 5 0 0 0 0 0 0 N/A
152 131 AI Kashmir Commintern Tibet 0 0 0 0 6 0 0 0 0 0 0 N/A
153 133 AI Siam Pan-Asian Burma, Indochina 0 0 0 0 6 0 0 0 0 0 0 N/A
154 136 AI Yunnan Pan-Asian Burma, Ma-Clique 0 0 0 1 5 0 0 0 0 0 0 N/A
155 137 Ghar75 Nationalist China Alliance 1 Pan-Asian British Odisha, Mongolia, Tibet, Burma, Communist China, Manchukuo, Korea, Japan, Ma-Clique, Xinjiang, Philippines, Sumatra, Siberia, New Zealand, Queensland, New South Wales 0 0 0 58 70 0 745 4.61 0.78 171 75.83 Kellys Heroes CoW
156 139 _wave_ South China Alliance 1 Pan-Asian Persia, British Odisha, Mongolia, Tibet, Burma, Manchukuo, Japan, Ma-Clique, Xinjiang, Philippines, Sumatra, Siberia, New Zealand, Queensland, New South Wales 0 0 0 16 76 0 11952 10.68 0.85 87 100.22 Kellys Heroes CoW
157 140 AI Mukden Pan-Asian Manchukuo 0 0 0 0 7 0 0 0 0 0 0 N/A
158 144 AI Sakhalin Pan-Asian Communist China 0 0 0 0 6 0 0 0 0 0 0 N/A
159 145 AI Taiwan Pan-Asian Indochina, Korea, Philippines 0 0 0 8 6 0 0 0 0 0 0 N/A
160 146 AI Hainan Pan-Asian Philippines 0 0 0 0 3 0 0 0 0 0 0 N/A
161 147 AI Mengjiang Pan-Asian Mongolia, Communist China 0 0 0 0 6 0 0 0 0 0 0 N/A
162 149 moondoge Sichuan Alliance 1 Pan-Asian Persia, British Odisha, Mongolia, Tibet, Burma, Communist China, Manchukuo, Korea, Japan, Ma-Clique, Xinjiang, Philippines, Sumatra, Siberia 0 0 0 27 66 0 275 4.12 0.72 465 71.25 Amicitia Ferox
163 152 AI Papua New Guinea Pan-Asian Japan, Philippines, Borneo, New Zealand, Queensland 0 0 0 5 23 0 0 0 0 0 0 N/A
164 155 AI Nusa Tenggara Pan-Asian Indochina, Sumatra 0 0 0 0 6 0 0 0 0 0 0 N/A
165 156 Driff1986 Central Russia Alliance 4 Commintern Poland, Ukraine, Romania, Maranhão, Arkhangelsk 0 0 0 9 66 0 7258 6.7 0.74 206 84.25 PUMA VANGUARD
166 158 AI Komi Republic Commintern Arkhangelsk, Volga Perm 0 0 0 0 7 0 0 0 0 0 0 N/A
167 159 Skar7091 Volga Nzhny Alliance 4 Commintern Ukraine, Greece, Volga Perm 0 0 0 2 52 0 2837 2.69 0.41 377 51.99 PUMA FRONTLINE
168 162 AI South Ural Commintern Volga Perm 0 0 0 0 6 0 0 0 0 0 0 N/A
169 164 AI East Siberia Commintern Persia, British Odisha, Mongolia, Tibet, Xinjiang 0 0 0 0 6 0 0 0 0 0 0 N/A
170 165 AI Tannu Tuva Commintern Mongolia, Xinjiang 0 0 0 0 6 0 0 0 0 0 0 N/A
171 166 AI East Yakutia Commintern Mongolia, Tibet, Manchukuo 0 0 0 1 22 0 0 0 0 0 0 N/A
172 167 AI West Yakutia Commintern Mongolia, Tibet, Xinjiang, Siberia 0 0 0 1 24 0 0 0 0 0 0 N/A
173 168 AI Kamchatka Commintern Tibet, Japan 0 0 0 1 6 0 0 0 0 0 0 N/A
174 169 AI Khabarovsk Commintern Tibet, Communist China, Manchukuo 0 0 0 1 22 0 0 0 0 0 0 N/A
175 170 AI Caucasus Axis Ukraine, Persia 0 0 0 0 6 0 0 0 0 0 0 N/A
176 171 AI Georgia Commintern N/A 0 0 0 0 6 0 0 0 0 0 0 N/A
177 172 Titus ..Labienus Turkestan Alliance 1 Commintern Persia, Mongolia, Tibet, Burma, Communist China, Manchukuo, Ma-Clique, Xinjiang, Philippines, Siberia 0 0 0 3 72 0 12169 5.73 0.44 172 71.16 Kellys Heroes CoW
178 173 xOrleans Kazakhstan Alliance 1 Commintern Persia, Mongolia, Tibet, Burma, Communist China, Manchukuo, Xinjiang, Philippines, Siberia 0 0 0 6 55 0 858 11.47 0.99 302 106.41 Kellys Heroes CoW
179 176 AI Central Australia Ally Western Australia, New South Wales 0 0 0 0 7 0 0 0 0 0 0 N/A
180 179 AI Tasmania Axis New South Wales 0 0 0 0 4 0 0 0 0 0 0 N/A
181 180 patologia2020 Sweden Alliance 4 Axis Poland, Ukraine, Romania, Greece, Italy, Maranhão, Syria, Iraq, Arkhangelsk 0 0 0 23 68 0 1710 2.27 0.33 397 45.92 PUMA VANGUARD
182 181 AI Denmark Ally N/A 0 0 0 0 8 0 0 0 0 0 0 N/A
