CoW Stats Portal


Map Twin Fronts

last update : 11-07-2026 13:35:53

Players Resource Report


(Ratings reflect my personal playstyle, feel free to ignore.)
PlayerID Nation Faction Alliance Money Manpower Food Steel Fuel Some Random stuff
1 Finland Axis Team RED 41400 8400 16500 15000 7500 13.7
5 Poland Ally Team RED 43800 10200 18000 13500 7500 13.53
6 Ukraine Commintern Team RED 41400 8400 13500 18000 7500 13.83
7 Romania Axis Team RED 43800 10200 18000 13500 7500 14.34
9 Turkey Commintern Team RED 45000 11100 15000 16500 7500 14.59
10 Greece Ally Team BLUE 42600 9300 15000 15000 9000 13.46
15 Germany Axis Team RED 46200 12000 13500 18000 7500 14.79
16 Italy Axis Team BLUE 44400 10650 13500 16500 9000 14.42
17 Yugoslavia Commintern Team BLUE 43200 9750 16500 16500 6000 14.0
18 France Ally Team BLUE 45000 11100 18000 15000 6000 13.57
21 United Kingdom Ally Team BLUE 43200 9750 15000 15000 9000 13.6
24 Spain Axis Team BLUE 45600 11550 13500 16500 9000 14.72
30 British Columbia Ally Team BLUE 44400 10650 15000 15000 9000 13.88
31 Northwest USA Ally Team BLUE 43200 9750 16500 15000 7500 13.37
32 California Ally Team BLUE 44400 10650 10500 15000 13500 14.56
34 Alberta Commintern Team BLUE 42000 8850 15000 12000 12000 13.79
35 Saskatchewan Ally Team BLUE 42600 9300 12000 13500 13500 14.14
37 Ontario Ally Team RED 43800 10200 13500 12000 13500 14.45
38 Quebec Ally Team RED 43800 10200 12000 13500 13500 14.43
41 New England Ally Team RED 45600 11550 13500 13500 12000 14.63
42 Illinois Ally Team RED 45000 11100 13500 12000 13500 14.73
43 North USA Ally Team RED 41400 8400 16500 15000 7500 12.95
45 Colorado Ally Team BLUE 44400 10650 15000 15000 9000 13.88
46 Kansas Ally Team RED 45000 11100 12000 13500 13500 14.71
49 South USA Ally Team RED 45600 11550 13500 13500 12000 14.63
50 Kentucky Ally Team RED 43800 10200 12000 13500 13500 14.43
52 Texas Ally Team BLUE 45600 11550 15000 13500 10500 14.41
54 North Mexico Axis Team BLUE 45600 11550 13500 13500 12000 14.87
55 South Mexico Axis Team BLUE 45000 11100 16500 13500 9000 14.66
58 Carribbean Commintern Team RED 40800 7950 13500 12000 13500 13.62
59 Venezuela Commintern Team BLUE 44400 10650 13500 13500 12000 14.55
60 Colombia Commintern Team BLUE 43800 10200 13500 18000 7500 14.44
62 Peru Axis Team BLUE 45000 11100 13500 12000 13500 14.8
64 East Amazonas Axis Team BLUE 45000 11100 12000 13500 13500 14.75
65 North Brazil Axis Team BLUE 48000 13350 13500 16500 9000 15.31
68 East Brazil Axis Team RED 42000 8850 15000 16500 7500 13.81
70 Maranhão Axis Team RED 46200 12000 15000 16500 7500 14.84
71 Goiás Axis Team RED 45600 11550 16500 15000 7500 14.73
73 São Paulo Axis Team RED 45000 11100 13500 16500 9000 14.57
75 South Brazil Axis Team RED 41400 8400 16500 16500 6000 13.63
77 North Argentina Axis Team RED 45000 11100 16500 13500 9000 14.66
78 South Argentina Axis Team RED 44400 10650 13500 12000 13500 14.65
84 Algeria Axis Team BLUE 47400 12900 15000 18000 6000 15.05
86 Mauritania Axis Team BLUE 43800 10200 18000 13500 7500 14.34
88 French Sudan Ally Team BLUE 45000 11100 13500 16500 9000 14.01
90 Upper Volta Ally Team BLUE 46200 12000 18000 15000 6000 13.86
91 Nigeria Commintern Team BLUE 44400 10650 13500 16500 9000 14.58
93 Libya Axis Team BLUE 46200 12000 16500 13500 9000 14.96
95 Equatorial Gabon Ally Team BLUE 47400 12900 16500 13500 9000 14.61
97 Egypt Axis Team BLUE 48000 13350 15000 15000 9000 15.35
98 North Sudan Ally Team BLUE 45600 11550 15000 16500 7500 13.93
99 South Sudan Ally Team RED 45600 11550 15000 18000 6000 13.69
100 Belgian Congo Axis Team RED 45600 11550 16500 16500 6000 14.66
101 Angola Commintern Team RED 43200 9750 16500 15000 7500 13.99
102 South West Africa Axis Team RED 42000 8850 13500 16500 9000 13.84
104 Bechuanaland Commintern Team RED 44400 10650 16500 16500 6000 14.31
105 South Africa Ally Team RED 45000 11100 15000 15000 9000 14.03
108 Madagascar Axis Team RED 42600 9300 16500 16500 6000 13.92
109 Tanganyika Ally Team RED 45000 11100 15000 15000 9000 14.03
111 Ethiopia Axis Team RED 46200 12000 16500 13500 9000 14.96
115 Syria Ally Team RED 42600 9300 18000 15000 6000 13.01
116 Iraq Axis Team RED 43200 9750 15000 15000 9000 14.18
117 Saudi Arabia Axis Team RED 45000 11100 13500 16500 9000 14.57
120 Persia Axis Team RED 45000 11100 16500 16500 6000 14.51
122 Pakistan Commintern Team BLUE 44400 10650 15000 15000 9000 14.43
123 North India Ally Team BLUE 44400 10650 15000 16500 7500 13.64
124 British Odisha Ally Team BLUE 44400 10650 15000 15000 9000 13.88
125 South India Ally Team BLUE 45000 11100 16500 15000 7500 13.8
130 Mongolia Commintern Team BLUE 45000 11100 15000 16500 7500 14.59
132 Tibet Pan-Asian Team BLUE 45000 11100 15000 16500 7500 14.47
134 Burma Pan-Asian Team BLUE 45000 11100 18000 13500 7500 14.69
135 Indochina Pan-Asian Team RED 43800 10200 15000 16500 7500 14.19
137 Nationalist China Pan-Asian Team RED 45000 11100 13500 16500 9000 14.49
138 Communist China Commintern Team RED 43800 10200 18000 13500 7500 13.99
141 Manchukuo Pan-Asian Team RED 46200 12000 15000 18000 6000 14.64
142 Korea Pan-Asian Team RED 42000 8850 16500 15000 7500 13.87
143 Japan Pan-Asian Team RED 45000 11100 15000 16500 7500 14.47
148 Ma-Clique Pan-Asian Team BLUE 42000 8850 15000 15000 9000 13.88
149 Sichuan Pan-Asian Team BLUE 43800 10200 13500 18000 7500 14.09
150 Xinjiang Pan-Asian Team BLUE 45000 11100 16500 15000 7500 14.58
151 Philippines Pan-Asian Team BLUE 43200 9750 13500 16500 9000 14.06
152 Papua New Guinea Pan-Asian Team BLUE 44400 10650 16500 16500 6000 14.32
154 Sumatra Pan-Asian Team BLUE 41400 8400 15000 15000 9000 13.74
156 Central Russia Commintern Team BLUE 45000 11100 18000 13500 7500 14.29
157 Arkhangelsk Commintern Team BLUE 45600 11550 13500 16500 9000 14.88
159 Volga Nzhny Commintern Team BLUE 45600 11550 15000 18000 6000 14.76
160 Volga Perm Commintern Team BLUE 46200 12000 16500 13500 9000 14.73
161 North Ural Commintern Team BLUE 44400 10650 15000 18000 6000 14.46
163 Siberia Commintern Team RED 47400 12900 18000 13500 7500 14.9
166 East Yakutia Commintern Team RED 45000 11100 18000 13500 7500 14.29
167 West Yakutia Commintern Team RED 46800 12450 13500 18000 7500 15.2
169 Khabarovsk Commintern Team RED 46200 12000 13500 16500 9000 15.03
172 Turkestan Commintern Team BLUE 46200 12000 15000 15000 9000 14.88
173 Kazakhstan Commintern Team BLUE 45600 11550 16500 16500 6000 14.61
174 New Zealand Ally Team BLUE 43800 10200 13500 16500 9000 13.72
175 Western Australia Ally Team RED 44400 10650 16500 16500 6000 13.42
177 Queensland Ally Team RED 44400 10650 15000 16500 7500 13.64
178 New South Wales Ally Team RED 42000 8850 16500 16500 6000 12.85
180 Sweden Axis Team RED 41400 8400 18000 13500 7500 13.75
184 Bolivia Commintern Team RED 44400 10650 13500 12000 13500 14.53

AI Resource Report [100% morale]

PlayerID Nation Faction Money Manpower Food Steel Fuel
2 Norway Ally 9248 3932 0 0 4628
3 Belarus Commintern 9946 2425 2314 2314 5785
4 Lithuania Axis 11794 3813 2314 2314 5785
8 Bulgaria Axis 9022 1731 6942 2314 1157
11 Albania Commintern 5322 577 4628 1157 0
12 Czechoslovakia Commintern 9946 2425 2314 2314 5785
13 Austria Axis 6940 1386 1157 0 5785
14 Switzerland Axis 6476 1850 0 0 4628
19 Belgium Ally 7172 1154 1157 5785 1157
20 Netherlands Ally 6476 1850 0 0 4628
22 Ireland Ally 6476 1850 0 0 4628
23 Iceland Ally 5552 1156 4628 0 0
25 Portugal Axis 7864 2080 1157 1157 4628
26 Alaska Commintern 9022 1731 2314 2314 5785
27 Midway Axis 5090 809 4628 0 0
28 Hawaii Ally 6246 1271 0 5785 0
29 Johnston Atoll Ally 4628 462 0 0 4628
33 Baja California Mexico Ally 8560 1384 2314 6942 1157
36 Manitoba Ally 11332 3466 2314 6942 1157
39 New Foundland Ally 4628 462 4628 0 0
40 New Brunswick Ally 6014 1503 4628 0 0
44 Montana Ally 8788 2774 1157 0 5785
47 Virginia Ally 9712 3468 1157 1157 4628
48 Carolina Ally 9946 2425 2314 6942 1157
51 Oklahoma Ally 9946 2425 6942 2314 1157
53 Arizona Ally 9022 1731 6942 2314 1157
56 Central America Commintern 8558 2195 1157 2314 4628
57 Panama Ally 5784 924 5785 0 0
61 Ecuador Commintern 9944 3236 6942 1157 0
63 West Amazonas Axis 11100 3698 1157 6942 1157
66 Guyana Ally 9946 2425 2314 6942 1157
67 North Goiás Axis 7400 2544 4628 0 0
69 Pernambuco Axis 6708 1618 0 1157 4628
72 Mato Grosso Axis 6476 1850 0 4628 0
74 Paraguay Commintern 7170 1965 1157 0 4628
76 Uruguay Axis 6940 1386 5785 1157 0
79 Chile Axis 7864 2080 1157 5785 0
80 Falkland Ally 5322 577 1157 0 4628
81 Galápagos Ally 5784 924 4628 1157 0
82 Morocco Ally 7864 2080 4628 1157 1157
83 Río de Oro Ally 7632 2312 0 5785 0
85 Tunisia Axis 6938 2197 0 0 4628
87 Portuguese Guinea Axis 4628 462 4628 0 0
89 Liberia Ally 6476 1850 0 4628 0
92 French Niger Ally 9020 2542 5785 2314 0
94 Cameroon Axis 9484 2078 2314 6942 1157
96 Equatorial Chad Ally 10870 3119 6942 2314 1157
103 Saint Helena Ally 4628 462 4628 0 0
106 Mozambique Axis 9020 2542 1157 6942 0
107 Northern Rhodesia Commintern 7400 2544 0 0 4628
110 Kenya Ally 7402 1733 1157 4628 1157
112 Somalia Axis 9712 3468 1157 1157 4628
113 Eritrea Axis 6940 1386 1157 4628 1157
114 Hejaz Commintern 9714 2657 5785 2314 1157
118 Qatar Commintern 6014 1503 0 4628 0
119 Oman Ally 9482 2889 5785 2314 0
121 Afghanistan Axis 10870 3119 2314 2314 5785
126 Kathiawar Commintern 7402 1733 5785 1157 0
127 Nepal Axis 7170 1965 0 4628 1157
128 Bhutan Ally 5090 809 0 0 4628
129 Bangladesh Commintern 6478 1039 1157 5785 0
131 Kashmir Commintern 6940 1386 5785 1157 0
133 Siam Pan-Asian 9482 2889 1157 6942 0
136 Yunnan Pan-Asian 7864 2080 5785 1157 0
139 South China Pan-Asian 11332 3466 3471 1157 5785
140 Mukden Pan-Asian 10176 3004 1157 6942 1157
144 Sakhalin Pan-Asian 6708 1618 0 1157 4628
145 Taiwan Pan-Asian 6014 1503 4628 0 0
146 Hainan Pan-Asian 5322 577 4628 1157 0
147 Mengjiang Pan-Asian 7864 2080 1157 4628 1157
153 Borneo Pan-Asian 17114 5201 11570 2314 0
155 Nusa Tenggara Pan-Asian 7400 2544 0 4628 0
158 Komi Republic Commintern 10408 2772 2314 6942 1157
162 South Ural Commintern 11100 3698 6942 2314 0
164 East Siberia Commintern 12486 4739 6942 2314 0
165 Tannu Tuva Commintern 6476 1850 0 4628 0
168 Kamchatka Commintern 12718 4507 2314 2314 5785
170 Caucasus Axis 11332 3466 6942 2314 1157
171 Georgia Commintern 7864 2080 1157 4628 1157
176 Central Australia Ally 11794 3813 2314 2314 5785
179 Tasmania Axis 5552 1156 4628 0 0
181 Denmark Ally 7864 2080 1157 1157 4628
182 Yukon Ally 10868 3930 5785 1157 1157
183 Greenland Axis 4628 462 4628 0 0
185 Tahiti Commintern 5090 809 4628 0 0
186 Malta Ally 5090 809 0 0 4628
187 Malaysia Pan-Asian 6014 1503 4628 0 0
188 Brunei Pan-Asian 7172 1154 1157 6942 0
189 Palau Pan-Asian 4628 462 0 4628 0
190 Mariana Pan-Asian 6940 1386 0 2314 4628
191 Micronesia Pan-Asian 7864 2080 5785 0 1157
192 New Caledonia Axis 5552 1156 0 4628 0
193 Vanuatu Axis 5552 1156 4628 0 0
194 Fiji Axis 5322 577 1157 4628 0
195 Samoa Ally 5552 1156 0 0 4628
196 Solomon Ally 7864 2080 1157 5785 0
197 Okinawa Pan-Asian 6014 1503 4628 0 0
198 Kuril Pan-Asian 5090 809 0 4628 0
199 Ceylon Ally 5784 924 1157 0 4628
200 Luxembourg Ally 4628 462 4628 0 0