Map World at War [x4]
last update : 11-07-2026 13:35:47
Players Resource Report
(Ratings reflect my personal playstyle, feel free to ignore.)
| PlayerID | Nation | Faction | Money | Manpower | Food | Steel | Fuel | d6 | Expance Rate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | Axis | 31164 | 6720 | 10125 | 10125 | 9000 | 55.21% | 86.82% |
| 5 | Poland | Ally | 32988 | 8160 | 10125 | 10125 | 9000 | 55.9% | 99.03% |
| 6 | Ukraine | Commintern | 31164 | 6720 | 10125 | 10125 | 9000 | 53.72% | 95.63% |
| 7 | Romania | Axis | 32988 | 8160 | 10125 | 10125 | 9000 | 57.53% | 98.53% |
| 9 | Turkey | Commintern | 33900 | 8880 | 10125 | 9000 | 10125 | 56.94% | 93.29% |
| 10 | Greece | Ally | 32076 | 7440 | 9000 | 10125 | 10125 | 54.7% | 94.11% |
| 15 | Germany | Axis | 34812 | 9600 | 9000 | 10125 | 10125 | 59.42% | 97.62% |
| 16 | Italy | Axis | 33444 | 8520 | 10125 | 10125 | 9000 | 58.05% | 96.03% |
| 17 | Yugoslavia | Commintern | 32532 | 7800 | 10125 | 9000 | 10125 | 55.44% | 100.0% |
| 18 | France | Ally | 33900 | 8880 | 10125 | 9000 | 10125 | 57.99% | 91.59% |
| 21 | United Kingdom | Ally | 32532 | 7800 | 9000 | 10125 | 10125 | 55.24% | 87.12% |
| 24 | Spain | Axis | 34356 | 9240 | 10125 | 10125 | 9000 | 59.02% | 82.09% |
| 30 | British Columbia | Ally | 33444 | 8520 | 10125 | 9000 | 10125 | 57.5% | 40.38% |
| 31 | Northwest USA | Ally | 32532 | 7800 | 10125 | 10125 | 9000 | 55.39% | 44.67% |
| 32 | California | Ally | 33444 | 8520 | 10125 | 9000 | 10125 | 57.5% | 59.9% |
| 34 | Alberta | Commintern | 31620 | 7080 | 9000 | 10125 | 10125 | 54.33% | 41.86% |
| 35 | Saskatchewan | Ally | 32076 | 7440 | 10125 | 10125 | 9000 | 54.85% | 55.77% |
| 37 | Ontario | Ally | 32988 | 8160 | 10125 | 10125 | 9000 | 55.9% | 64.46% |
| 38 | Quebec | Ally | 32988 | 8160 | 9000 | 10125 | 10125 | 55.75% | 55.44% |
| 41 | New England | Ally | 34356 | 9240 | 10125 | 9000 | 10125 | 58.47% | 64.45% |
| 42 | Illinois | Ally | 33900 | 8880 | 9000 | 10125 | 10125 | 56.72% | 72.25% |
| 43 | North USA | Ally | 31164 | 6720 | 10125 | 9000 | 10125 | 54.75% | 67.54% |
| 45 | Colorado | Ally | 33444 | 8520 | 9000 | 10125 | 10125 | 56.24% | 70.1% |
| 46 | Kansas | Ally | 33900 | 8880 | 10125 | 10125 | 9000 | 56.87% | 72.0% |
| 49 | South USA | Ally | 34356 | 9240 | 9000 | 10125 | 10125 | 57.18% | 76.19% |
| 50 | Kentucky | Ally | 32988 | 8160 | 10125 | 9000 | 10125 | 57.0% | 74.84% |
| 52 | Texas | Ally | 34356 | 9240 | 10125 | 10125 | 9000 | 57.34% | 74.98% |
| 54 | North Mexico | Axis | 34356 | 9240 | 10125 | 9000 | 10125 | 59.35% | 66.78% |
| 55 | South Mexico | Axis | 33900 | 8880 | 9000 | 10125 | 10125 | 58.48% | 69.11% |
| 58 | Caribbean | Commintern | 30708 | 6360 | 10125 | 9000 | 10125 | 53.16% | 73.85% |
| 59 | Venezuela | Commintern | 33444 | 8520 | 9000 | 10125 | 10125 | 56.45% | 74.55% |
| 60 | Colombia | Commintern | 32988 | 8160 | 10125 | 10125 | 9000 | 55.93% | 73.78% |
| 62 | Peru | Axis | 33900 | 8880 | 10125 | 9000 | 10125 | 58.86% | 66.92% |
| 64 | East Amazonas | Axis | 33900 | 8880 | 10125 | 10125 | 9000 | 58.54% | 77.27% |
| 65 | North Brazil | Axis | 36180 | 10680 | 10125 | 9000 | 10125 | 61.09% | 76.86% |
| 68 | East Brazil | Axis | 31620 | 7080 | 10125 | 9000 | 10125 | 56.12% | 74.28% |
| 70 | Maranhão | Axis | 34812 | 9600 | 10125 | 10125 | 9000 | 59.48% | 76.54% |
| 71 | Goiás | Axis | 34356 | 9240 | 9000 | 10125 | 10125 | 58.96% | 75.42% |
| 73 | São Paulo | Axis | 33900 | 8880 | 10125 | 10125 | 9000 | 58.54% | 70.19% |
| 75 | South Brazil | Axis | 31164 | 6720 | 10125 | 9000 | 10125 | 55.51% | 63.54% |
| 77 | North Argentina | Axis | 33900 | 8880 | 9000 | 10125 | 10125 | 58.48% | 56.25% |
| 78 | South Argentina | Axis | 33444 | 8520 | 10125 | 10125 | 9000 | 58.05% | 40.91% |
| 84 | Algeria | Axis | 35724 | 10320 | 10125 | 9000 | 10125 | 60.68% | 86.93% |
| 86 | Mauritania | Axis | 32988 | 8160 | 9000 | 10125 | 10125 | 57.47% | 74.24% |
| 88 | French Sudan | Ally | 33900 | 8880 | 10125 | 10125 | 9000 | 56.87% | 75.63% |
| 90 | Upper Volta | Ally | 34812 | 9600 | 9000 | 10125 | 10125 | 57.62% | 77.25% |
| 91 | Nigeria | Commintern | 33444 | 8520 | 10125 | 10125 | 9000 | 56.42% | 79.38% |
| 93 | Libya | Axis | 34812 | 9600 | 9000 | 10125 | 10125 | 59.42% | 89.12% |
| 95 | Equatorial Gabon | Ally | 35724 | 10320 | 9000 | 10125 | 10125 | 58.45% | 79.36% |
| 97 | Egypt | Axis | 36180 | 10680 | 10125 | 10125 | 9000 | 60.74% | 89.04% |
| 98 | North Sudan | Ally | 34356 | 9240 | 10125 | 9000 | 10125 | 58.47% | 85.63% |
| 99 | South Sudan | Ally | 34356 | 9240 | 10125 | 10125 | 9000 | 57.34% | 82.4% |
| 100 | Belgian Congo | Axis | 34356 | 9240 | 10125 | 9000 | 10125 | 59.35% | 76.47% |
| 101 | Angola | Commintern | 32532 | 7800 | 10125 | 10125 | 9000 | 55.41% | 72.22% |
| 102 | South West Africa | Axis | 31620 | 7080 | 9000 | 10125 | 10125 | 55.77% | 55.39% |
| 104 | Bechuanaland | Commintern | 33444 | 8520 | 10125 | 10125 | 9000 | 56.42% | 59.73% |
| 105 | South Africa | Ally | 33900 | 8880 | 13500 | 5625 | 10125 | 57.22% | 49.38% |
| 108 | Madagascar | Axis | 32076 | 7440 | 10125 | 9000 | 10125 | 56.72% | 53.18% |
| 109 | Tanganyika | Ally | 33900 | 8880 | 9000 | 10125 | 10125 | 56.72% | 72.22% |
| 111 | Ethiopia | Axis | 34812 | 9600 | 9000 | 10125 | 10125 | 59.42% | 80.67% |
| 115 | Syria | Ally | 32076 | 7440 | 9000 | 10125 | 10125 | 54.7% | 90.06% |
| 116 | Iraq | Axis | 32532 | 7800 | 10125 | 10125 | 9000 | 56.98% | 87.6% |
| 117 | Saudi Arabia | Axis | 33900 | 8880 | 10125 | 9000 | 10125 | 58.86% | 84.92% |
| 120 | Persia | Axis | 33900 | 8880 | 10125 | 10125 | 9000 | 58.54% | 85.92% |
| 122 | Pakistan | Commintern | 33444 | 8520 | 9000 | 10125 | 10125 | 56.45% | 83.48% |
| 123 | North India | Ally | 33444 | 8520 | 10125 | 10125 | 9000 | 56.4% | 85.75% |
| 124 | British Odisha | Ally | 33444 | 8520 | 10125 | 9000 | 10125 | 57.5% | 86.87% |
| 125 | South India | Ally | 33900 | 8880 | 9000 | 10125 | 10125 | 56.72% | 77.22% |
| 130 | Mongolia | Commintern | 33900 | 8880 | 9000 | 10125 | 10125 | 56.93% | 78.61% |
| 132 | Tibet | Pan-Asian | 33900 | 8880 | 9000 | 10125 | 10125 | 57.35% | 89.76% |
| 134 | Burma | Pan-Asian | 33900 | 8880 | 10125 | 10125 | 9000 | 57.43% | 86.59% |
| 135 | Indochina | Pan-Asian | 32988 | 8160 | 10125 | 9000 | 10125 | 56.44% | 82.8% |
| 137 | Nationalist China | Pan-Asian | 33900 | 8880 | 10125 | 10125 | 9000 | 57.43% | 82.6% |
| 138 | Communist China | Commintern | 32988 | 8160 | 9000 | 10125 | 10125 | 55.95% | 83.92% |
| 139 | South China | Pan-Asian | 32532 | 7800 | 9000 | 10125 | 10125 | 55.63% | 86.27% |
| 141 | Manchukuo | Pan-Asian | 34812 | 9600 | 10125 | 9000 | 10125 | 58.61% | 73.25% |
| 142 | Korea | Pan-Asian | 31620 | 7080 | 9000 | 10125 | 10125 | 54.37% | 77.55% |
| 143 | Japan | Pan-Asian | 33900 | 8880 | 10125 | 9000 | 10125 | 57.57% | 66.25% |
| 148 | Ma-Clique | Pan-Asian | 31620 | 7080 | 10125 | 10125 | 9000 | 54.44% | 87.3% |
| 149 | Sichuan | Pan-Asian | 32988 | 8160 | 10125 | 9000 | 10125 | 56.44% | 89.01% |
| 150 | Xinjiang | Pan-Asian | 33900 | 8880 | 10125 | 9000 | 10125 | 57.57% | 80.87% |
| 151 | Philippines | Pan-Asian | 32532 | 7800 | 9000 | 10125 | 10125 | 55.63% | 78.26% |
| 152 | Papua New Guinea | Pan-Asian | 33444 | 8520 | 10125 | 9000 | 10125 | 57.02% | 56.94% |
| 153 | Borneo | Pan-Asian | 32988 | 8160 | 10125 | 10125 | 9000 | 56.3% | 67.3% |
| 154 | Sumatra | Pan-Asian | 31164 | 6720 | 10125 | 9000 | 10125 | 53.91% | 63.36% |
| 156 | Central Russia | Commintern | 33900 | 8880 | 10125 | 9000 | 10125 | 56.94% | 89.48% |
| 157 | Arkhangelsk | Commintern | 34356 | 9240 | 9000 | 10125 | 10125 | 57.39% | 86.5% |
| 159 | Volga Nzhny | Commintern | 34356 | 9240 | 10125 | 10125 | 9000 | 57.37% | 83.8% |
| 160 | Volga Perm | Commintern | 34812 | 9600 | 10125 | 9000 | 10125 | 57.85% | 78.19% |
| 161 | North Ural | Commintern | 33444 | 8520 | 10125 | 10125 | 9000 | 56.42% | 62.91% |
| 163 | Siberia | Commintern | 35724 | 10320 | 9000 | 10125 | 10125 | 58.69% | 65.59% |
| 166 | East Yakutia | Commintern | 33900 | 8880 | 9000 | 10125 | 10125 | 56.93% | 47.01% |
| 167 | West Yakutia | Commintern | 35268 | 9960 | 10125 | 9000 | 10125 | 58.28% | 52.63% |
| 169 | Khabarovsk | Commintern | 34812 | 9600 | 10125 | 13500 | 5625 | 55.86% | 63.37% |
| 172 | Turkestan | Commintern | 34812 | 9600 | 9000 | 10125 | 10125 | 57.84% | 83.86% |
| 173 | Kazakhstan | Commintern | 34356 | 9240 | 10125 | 10125 | 9000 | 57.37% | 75.2% |
| 174 | New Zealand | Ally | 32988 | 8160 | 10125 | 10125 | 9000 | 55.9% | 0.0% |
| 175 | Western Australia | Ally | 33444 | 8520 | 10125 | 10125 | 9000 | 56.4% | 35.04% |
| 177 | Queensland | Ally | 33444 | 8520 | 10125 | 10125 | 9000 | 56.4% | 29.91% |
| 178 | New South Wales | Ally | 31620 | 7080 | 10125 | 9000 | 10125 | 55.34% | 24.22% |
| 180 | Sweden | Axis | 31164 | 6720 | 10125 | 9000 | 10125 | 55.51% | 88.74% |
| 184 | Bolivia | Commintern | 33444 | 8520 | 10125 | 9000 | 10125 | 56.46% | 70.44% |
AI Resource Report [100% morale]
| PlayerID | Nation | Faction | Money | Manpower | Food | Steel | Fuel |
|---|---|---|---|---|---|---|---|
| 2 | Norway | Ally | 6981 | 3140 | 0 | 0 | 3471 |
| 3 | Belarus | Commintern | 7510 | 1938 | 1734 | 1734 | 4338 |
| 4 | Lithuania | Axis | 8914 | 3046 | 1734 | 1734 | 4338 |
| 8 | Bulgaria | Axis | 6808 | 1384 | 1734 | 1734 | 4338 |
| 11 | Albania | Commintern | 3998 | 462 | 3471 | 867 | 0 |
| 12 | Czechoslovakia | Commintern | 7510 | 1938 | 1734 | 1734 | 4338 |
| 13 | Austria | Axis | 5227 | 1108 | 3471 | 867 | 867 |
| 14 | Switzerland | Axis | 4875 | 1478 | 0 | 0 | 3471 |
| 19 | Belgium | Ally | 5403 | 923 | 867 | 4338 | 867 |
| 20 | Netherlands | Ally | 4875 | 1478 | 0 | 0 | 3471 |
| 22 | Ireland | Ally | 4875 | 1478 | 0 | 0 | 3471 |
| 23 | Iceland | Ally | 4173 | 924 | 3471 | 0 | 0 |
| 25 | Portugal | Axis | 5929 | 1662 | 867 | 867 | 3471 |
| 26 | Alaska | Commintern | 6808 | 1384 | 1734 | 1734 | 4338 |
| 27 | Midway | Axis | 878 | 369 | 0 | 867 | 0 |
| 28 | Hawaii | Ally | 4700 | 1016 | 867 | 3471 | 0 |
| 29 | Johnston Atoll | Ally | 527 | 92 | 0 | 0 | 867 |
| 33 | Baja California Mexico | Ally | 6457 | 1107 | 1734 | 5205 | 867 |
| 36 | Manitoba | Ally | 8563 | 2769 | 1734 | 1734 | 4338 |
| 39 | New Foundland | Ally | 527 | 92 | 0 | 867 | 0 |
| 40 | New Brunswick | Ally | 4524 | 1201 | 0 | 0 | 3471 |
| 44 | Montana | Ally | 6631 | 2216 | 4338 | 0 | 867 |
| 47 | Virginia | Ally | 7333 | 2770 | 3471 | 867 | 867 |
| 48 | Carolina | Ally | 7510 | 1938 | 1734 | 4338 | 1734 |
| 51 | Oklahoma | Ally | 7510 | 1938 | 4338 | 1734 | 1734 |
| 53 | Arizona | Ally | 6808 | 1384 | 4338 | 1734 | 1734 |
| 56 | Central America | Commintern | 6456 | 1754 | 867 | 867 | 4338 |
| 57 | Panama | Ally | 4349 | 739 | 4338 | 0 | 0 |
| 61 | Ecuador | Commintern | 7509 | 2585 | 867 | 4338 | 867 |
| 63 | West Amazonas | Axis | 8387 | 2954 | 4338 | 867 | 1734 |
| 66 | Guyana | Ally | 7510 | 1938 | 4338 | 1734 | 1734 |
| 67 | North Goiás | Axis | 5577 | 2032 | 0 | 0 | 3471 |
| 69 | Pernambuco | Axis | 5051 | 1293 | 0 | 3471 | 867 |
| 72 | Mato Grosso | Axis | 4875 | 1478 | 0 | 3471 | 0 |
| 74 | Paraguay | Commintern | 5402 | 1570 | 3471 | 0 | 867 |
| 76 | Uruguay | Axis | 5227 | 1108 | 867 | 867 | 3471 |
| 79 | Chile | Axis | 5929 | 1662 | 867 | 4338 | 0 |
| 80 | Falkland | Ally | 1054 | 184 | 867 | 0 | 867 |
| 81 | Galápagos | Ally | 1405 | 461 | 867 | 0 | 867 |
| 82 | Morocco | Ally | 5929 | 1662 | 3471 | 867 | 867 |
| 83 | Río de Oro | Ally | 5753 | 1847 | 0 | 3471 | 867 |
| 85 | Tunisia | Axis | 5226 | 1755 | 0 | 0 | 3471 |
| 87 | Portuguese Guinea | Axis | 3471 | 370 | 3471 | 0 | 0 |
| 89 | Liberia | Ally | 4875 | 1478 | 0 | 0 | 3471 |
| 92 | French Niger | Ally | 6807 | 2031 | 867 | 4338 | 867 |
| 94 | Cameroon | Axis | 7159 | 1661 | 4338 | 1734 | 1734 |
| 96 | Equatorial Chad | Ally | 8212 | 2492 | 1734 | 1734 | 4338 |
| 103 | Saint Helena | Ally | 527 | 92 | 0 | 0 | 867 |
| 106 | Mozambique | Axis | 6807 | 2031 | 867 | 4338 | 867 |
| 107 | Northern Rhodesia | Commintern | 5577 | 2032 | 0 | 0 | 3471 |
| 110 | Kenya | Ally | 5578 | 1385 | 3471 | 867 | 867 |
| 112 | Somalia | Axis | 7333 | 2770 | 867 | 867 | 3471 |
| 113 | Eritrea | Axis | 5227 | 1108 | 867 | 3471 | 867 |
| 114 | Hejaz | Commintern | 7334 | 2123 | 867 | 4338 | 1734 |
| 118 | Qatar | Commintern | 4524 | 1201 | 0 | 0 | 3471 |
| 119 | Oman | Ally | 7158 | 2308 | 4338 | 867 | 867 |
| 121 | Afghanistan | Axis | 8212 | 2492 | 1734 | 1734 | 4338 |
| 126 | Kathiawar | Commintern | 5578 | 1385 | 3471 | 867 | 867 |
| 127 | Nepal | Axis | 5402 | 1570 | 3471 | 867 | 0 |
| 128 | Bhutan | Ally | 3822 | 647 | 0 | 0 | 3471 |
| 129 | Bangladesh | Commintern | 4876 | 831 | 867 | 3471 | 867 |
| 131 | Kashmir | Commintern | 5227 | 1108 | 867 | 867 | 3471 |
| 133 | Siam | Pan-Asian | 7158 | 2308 | 867 | 1734 | 3471 |
| 136 | Yunnan | Pan-Asian | 5929 | 1662 | 3471 | 867 | 867 |
| 140 | Mukden | Pan-Asian | 7685 | 2400 | 1734 | 3471 | 1734 |
| 144 | Sakhalin | Pan-Asian | 5051 | 1293 | 0 | 867 | 3471 |
| 145 | Taiwan | Pan-Asian | 4524 | 1201 | 0 | 0 | 3471 |
| 146 | Hainan | Pan-Asian | 3998 | 462 | 3471 | 867 | 0 |
| 147 | Mengjiang | Pan-Asian | 5929 | 1662 | 867 | 3471 | 867 |
| 155 | Nusa Tenggara | Pan-Asian | 5577 | 2032 | 0 | 3471 | 0 |
| 158 | Komi Republic | Commintern | 7861 | 2215 | 1734 | 1734 | 4338 |
| 162 | South Ural | Commintern | 8738 | 3231 | 4338 | 1734 | 867 |
| 164 | East Siberia | Commintern | 9440 | 3785 | 3471 | 1734 | 1734 |
| 165 | Tannu Tuva | Commintern | 4875 | 1478 | 0 | 3471 | 0 |
| 168 | Kamchatka | Commintern | 9616 | 3600 | 1734 | 1734 | 4338 |
| 170 | Caucasus | Axis | 8563 | 2769 | 4338 | 1734 | 1734 |
| 171 | Georgia | Commintern | 5929 | 1662 | 867 | 3471 | 867 |
| 176 | Central Australia | Ally | 8914 | 3046 | 1734 | 1734 | 4338 |
| 179 | Tasmania | Axis | 4173 | 924 | 0 | 3471 | 0 |
| 181 | Denmark | Ally | 5929 | 1662 | 867 | 867 | 3471 |
| 182 | Yukon | Ally | 8211 | 3139 | 4338 | 867 | 867 |
| 183 | Greenland | Axis | 527 | 92 | 867 | 0 | 0 |
| 185 | Tahiti | Commintern | 878 | 369 | 867 | 0 | 0 |
| 186 | Malta | Ally | 3822 | 647 | 0 | 0 | 3471 |
| 187 | Malaysia | Pan-Asian | 4524 | 1201 | 3471 | 0 | 0 |
| 188 | Brunei | Pan-Asian | 5403 | 923 | 867 | 1734 | 3471 |
| 189 | Palau | Pan-Asian | 527 | 92 | 0 | 867 | 0 |
| 190 | Mariana | Pan-Asian | 5227 | 1108 | 867 | 867 | 3471 |
| 191 | Micronesia | Pan-Asian | 5929 | 1662 | 867 | 3471 | 867 |
| 192 | New Caledonia | Axis | 1229 | 646 | 0 | 0 | 867 |
| 193 | Vanuatu | Axis | 1229 | 646 | 867 | 0 | 0 |
| 194 | Fiji | Axis | 3998 | 462 | 867 | 3471 | 0 |
| 195 | Samoa | Ally | 1229 | 646 | 0 | 0 | 867 |
| 196 | Solomon | Ally | 5929 | 1662 | 3471 | 867 | 867 |
| 197 | Okinawa | Pan-Asian | 4524 | 1201 | 0 | 3471 | 0 |
| 198 | Kuril | Pan-Asian | 878 | 369 | 0 | 867 | 0 |
| 199 | Ceylon | Ally | 4349 | 739 | 867 | 0 | 3471 |
| 200 | Luxembourg | Ally | 3471 | 370 | 3471 | 0 | 0 |