Game 10534555
scrap date: 06-11-2025 00:07:07, server: EN🇺🇸🇬🇧 - game day: 6, Scenario: World at War: The Haunting. Start Date: 31-10-2025 11:46:43 ... End Date: 30-11-2025 11:46:43. Requiered VP: Solo - 2678 points, Team - 3868 points. Color Agenda Purple = Banned Gray = AI Black with Red Text = Defeated Green/Yellow/Orange/Red/Dark Red = Active players (based on power rank)
⚔️ Battle logs for Today [under construction, possible bugs]
- [Day 6 | ] : Aztlan2840 (Xinjiang) — Militia T1 (2 units) 🔪 🤖 (Turkestan), Anti Tank T1 (1 units) @ Derweze
- [Day 6 | ] : Colonel bash (Sweden) — Naval Bomber T2 (11 units) 🔪 user44024714 (Germany), Infantry T3 (2 units) @ Hannover
- [Day 6 | ] : Colonel bash (Sweden) — Medium Tank T1 (1 units) 🔪 Hunter SKULLY (United Kingdom), Medium Tank T1 (1 units) @ Eindhoven
- [Day 6 | ] : user46691508 (Ontario) — SP Artillery T1 (2 units) 🔪 🤖 (Illinois), Infantry T1 (1 units) @ Lake Superior
- [Day 6 | ] : Colonel bash (Sweden) — Submarine T1 (2 units) 🔪 Hunter SKULLY (United Kingdom), Battleship T1 (2 units) @ North Sea
- [Day 6 | ] : Bad burger (California) — Tactical Bomber T2 (2 units) 🔪 🤖 (North Mexico), Infantry T1 (1 units) @ Tijuana
- [Day 6 | ] : 🤖 (South Mexico) — Armored Car T1 (2 units) 🔪 🤖 (North Mexico), Infantry T2 (1 units) @ Fresnillo
- [Day 6 | ] : Aztlan2840 (Xinjiang) — Motorized Infantry T1 (1 units) 🔪 🤖 (Mongolia), Anti Tank T1 (1 units) @ Sharga
- [Day 6 | ] : BOMB BOYY (Japan) — Tactical Bomber T1 (2 units) 🔪 🤖 (Korea), Infantry T1 (1 units) @ Nakhodka
- [Day 6 | ] : 🤖 (Korea) — Infantry T1 (2 units) 🔪 🤖 (Khabarovsk), Artillery T1 (1 units) @ Iman
- [Day 6 | ] : DaryuBG (Madagascar) — Attack Bomber T1 (8 units) 🔪 🤖 (Bechuanaland), Interceptor T1 (1 units) @ Shakawe
- [Day 6 | ] : 🤖 (South Ural) — Infantry T1 (1 units) 🔪 🤖 (North Ural), Infantry T1 (1 units) @ Zykova
- [Day 6 | ] : Iccy Finaly (Upper Volta) — Tactical Bomber T2 (15 units) 🔪 🤖 (Río de Oro), Infantry T1 (1 units) @ Villa Cisneros
- [Day 6 | ] : BOMB BOYY (Japan) — Motorized Infantry T1 (2 units) 🔪 🤖 (Korea), Infantry T1 (1 units) @ Joshin
- [Day 6 | ] : kre1d (North Argentina) — Attack Bomber T1 (10 units) 🔪 🤖 (East Amazonas), Armored Car T1 (1 units) @ Borba
- [Day 6 | ] : 🤖 (Volga Perm) — Infantry T2 (1 units) 🔪 🤖 (Volga Nzhny), Infantry T1 (1 units) @ Sol-Iletsk
- [Day 6 | ] : 🤖 (South West Africa) — Armored Car T1 (1 units) 🔪 🤖 (Bechuanaland), Infantry T1 (1 units) @ Osire
- [Day 6 | ] : DaryuBG (Madagascar) — Attack Bomber T1 (8 units) 🔪 🤖 (Bechuanaland), Artillery T1 (1 units) @ Maun
- [Day 6 | ] : BOMB BOYY (Japan) — Motorized Infantry T1 (2 units) 🔪 🤖 (Korea), Infantry T1 (1 units) @ Seishin
- [Day 6 | ] : 🤖 (Borneo) — Light Tank T1 (2 units) 🔪 🤖 (Sumatra), Militia T1 (1 units) @ Sibu
- [Day 6 | ] : Colonel bash (Sweden) — Armored Car T1 (4 units) 🔪 user44024714 (Germany), Artillery T1 (2 units) @ Düsseldorf
- [Day 6 | ] : 🤖 (Colombia) — Infantry T1 (1 units) 🔪 🤖 (Peru), Armored Car T1 (1 units) @ Puerto Leguizamo
- [Day 6 | ] : 🤖 (Borneo) — Light Tank T1 (2 units) 🔪 🤖 (Sumatra), Militia T1 (1 units) @ Sibu
- [Day 6 | ] : kre1d (North Argentina) — Motorized Infantry T3 (6 units) 🔪 🤖 (East Amazonas), Infantry T1 (2 units) @ Sucundurí
- [Day 6 | ] : Dr.Mildwolf (Indochina) — Nuclear Rocket T1 (1 units) 🔪 Haydeth (Philippines), Infantry T3 (13 units) @ Catanauan
- [Day 6 | ] : Colonel bash (Sweden) — Medium Tank T1 (1 units) 🔪 user44024714 (Germany), Artillery T1 (1 units) @ Eindhoven
- [Day 6 | ] : I am me 3 (South USA) — Artillery T2 (8 units) 🔪 asyraf08 (Texas), Commandos T1 (1 units) @ Lubbock
- [Day 6 | ] : I am me 3 (South USA) — Infantry T4 (6 units) 🔪 asyraf08 (Texas), Infantry T1 (5 units) @ Dalhart
- [Day 6 | ] : I am me 3 (South USA) — Infantry T4 (6 units) 🔪 asyraf08 (Texas), Interceptor T1 (1 units) @ Dalhart
- [Day 6 | ] : Hunter SKULLY (United Kingdom) — Tactical Bomber T1 (4 units) 🔪 🤖 (Spain), Light Tank T2 (1 units) @ Lleida
- [Day 6 | ] : 🤖 (Borneo) — Light Tank T1 (1 units) 🔪 🤖 (Sumatra), Infantry T1 (1 units) @ Singtang
- [Day 6 | ] : I am me 3 (South USA) — Armored Car T2 (4 units) 🔪 asyraf08 (Texas), Armored Car T1 (1 units) @ Houston
- [Day 6 | ] : 🤖 (South Ural) — Infantry T1 (1 units) 🔪 🤖 (North Ural), Infantry T1 (1 units) @ Tyumen
- [Day 6 | ] : 🤖 (Saskatchewan) — Interceptor T1 (7 units) 🔪 user46691508 (Ontario), Tactical Bomber T1 (1 units) @ Winnipeg
- [Day 6 | ] : 🤖 (Illinois) — Nuclear Fallout T1 (1 units) 🔪 🤖 (Illinois), Militia T1 (1 units) @ Lafayette (IN)
- [Day 6 | ] : Aztlan2840 (Xinjiang) — Tactical Bomber T1 (2 units) 🔪 🤖 (Turkestan), Infantry T1 (1 units) @ Anau
- [Day 6 | ] : BOMB BOYY (Japan) — Tactical Bomber T1 (1 units) 🔪 🤖 (Korea), Infantry T1 (1 units) @ Vladivostok
- [Day 6 | ] : EpicGODZ1991 (New England) — Battleship T1 (1 units) 🔪 🤖 (New Foundland), Infantry T1 (1 units) @ St. John's
- [Day 6 | ] : Aztlan2840 (Xinjiang) — Motorized Infantry T1 (1 units) 🔪 🤖 (Mongolia), Militia T1 (1 units) @ Altai
- [Day 6 | ] : Langullo (South India) — Artillery T1 (4 units) 🔪 🤖 (Pakistan), Light Tank T1 (1 units) @ Bahawalnagar
- [Day 6 | ] : Iccy Finaly (Upper Volta) — Tactical Bomber T2 (15 units) 🔪 🤖 (Río de Oro), Armored Car T1 (4 units) @ Laâyoune
- [Day 6 | ] : I am me 3 (South USA) — Artillery T2 (2 units) 🔪 asyraf08 (Texas), Anti Air T1 (4 units) @ Wichita Falls
- [Day 6 | ] : Colonel bash (Sweden) — Infantry T2 (1 units) 🔪 🤖 (Arkhangelsk), Infantry T1 (1 units) @ Amderma
- [Day 6 | ] : 🤖 (North Mexico) — Infantry T2 (3 units) 🔪 Bad burger (California), Infantry T2 (2 units) @ Hermosillo
- [Day 6 | ] : 🤖 (Turkestan) — Artillery T2 (3 units) 🔪 Aztlan2840 (Xinjiang), Militia T1 (1 units) @ Ashkhabad
- [Day 6 | ] : Colonel bash (Sweden) — Battleship T2 (1 units) 🔪 Hunter SKULLY (United Kingdom), Nuclear Rocket T1 (1 units) @ London
- [Day 6 | ] : DaryuBG (Madagascar) — Medium Tank T1 (1 units) 🔪 🤖 (Bechuanaland), Armored Car T1 (1 units) @ Maun
- [Day 6 | ] : Hunter SKULLY (United Kingdom) — Armored Car T1 (3 units) 🔪 🤖 (Spain), Infantry T1 (1 units) @ Coimbra
- [Day 6 | ] : Bad burger (California) — Tactical Bomber T2 (2 units) 🔪 🤖 (Colorado), Infantry T1 (2 units) @ Las Vegas
- [Day 6 | ] : I am me 3 (South USA) — Artillery T1 (4 units) 🔪 asyraf08 (Texas), Armored Car T1 (2 units) @ Dallas
- [Day 6 | ] : 🤖 (North Mexico) — Infantry T2 (3 units) 🔪 Bad burger (California), Light Tank T2 (2 units) @ Hermosillo
- [Day 6 | ] : 🤖 (Mongolia) — Infantry T1 (2 units) 🔪 Aztlan2840 (Xinjiang), Motorized Infantry T1 (1 units) @ Altai
- [Day 6 | ] : Fredrik ElPutoJefe (Queensland) — Battleship T1 (1 units) 🔪 🤖 (New Zealand), Militia T1 (1 units) @ Dunedin
- [Day 6 | ] : DaryuBG (Madagascar) — Attack Bomber T1 (5 units) 🔪 🤖 (Bechuanaland), Infantry T1 (1 units) @ Shakawe
- [Day 6 | ] : Hunter SKULLY (United Kingdom) — Tactical Bomber T1 (4 units) 🔪 🤖 (Spain), Anti Air T1 (1 units) @ Pamplona
- [Day 6 | ] : The swedish guy 2.0 (Burma) — Armored Car T1 (2 units) 🔪 🤖 (Tibet), Infantry T1 (1 units) @ Chamchu
- [Day 6 | ] : Langullo (South India) — Infantry T3 (12 units) 🔪 🤖 (Pakistan), Infantry T1 (1 units) @ Kasur
- [Day 6 | ] : Aztlan2840 (Xinjiang) — Motorized Infantry T1 (1 units) 🔪 🤖 (Mongolia), Militia T1 (1 units) @ Durvuljin
- [Day 6 | ] : Fredrik ElPutoJefe (Queensland) — Armored Car T1 (1 units) 🔪 🤖 (New Zealand), Infantry T1 (1 units) @ Dunedin
- [Day 6 | ] : Daewoo_XK12 (Equatorial Gabon) — Infantry T1 (12 units) 🔪 🤖 (Libya), Infantry T1 (1 units) @ Bin Jawad
- [Day 6 | ] : 🤖 (North Ural) — Armored Car T1 (1 units) 🔪 🤖 (South Ural), Infantry T1 (1 units) @ Krasnoturyinsk
- [Day 6 | ] : 🤖 (Turkestan) — Artillery T2 (3 units) 🔪 Aztlan2840 (Xinjiang), Motorized Infantry T1 (1 units) @ Ashkhabad
- [Day 6 | ] : 🤖 (Mongolia) — Infantry T1 (1 units) 🔪 Aztlan2840 (Xinjiang), Infantry T1 (1 units) @ Bugat
- [Day 6 | ] : The swedish guy 2.0 (Burma) — Armored Car T1 (1 units) 🔪 🤖 (Bhutan), Infantry T1 (1 units) @ Ladse Dzong
- [Day 6 | ] : 🤖 (Hejaz) — Armored Car T2 (1 units) 🔪 🤖 (Saudi Arabia), Infantry T1 (1 units) @ Ashaira
- [Day 6 | ] : kre1d (North Argentina) — Infantry T1 (6 units) 🔪 🤖 (East Brazil), Infantry T1 (1 units) @ Irecê
- [Day 6 | ] : Hunter SKULLY (United Kingdom) — Armored Car T1 (3 units) 🔪 🤖 (Spain), Infantry T1 (1 units) @ Lisbon
- [Day 6 | ] : 🤖 (South Mexico) — Armored Car T1 (1 units) 🔪 🤖 (North Mexico), Infantry T1 (1 units) @ Guadalajara
- [Day 6 | ] : Colonel bash (Sweden) — Medium Tank T1 (1 units) 🔪 Hunter SKULLY (United Kingdom), Medium Tank T1 (1 units) @ Eindhoven
- [Day 6 | ] : Bad burger (California) — Armored Car T2 (2 units) 🔪 🤖 (North Mexico), Infantry T1 (1 units) @ La Suerte
- [Day 6 | ] : 🤖 (Sumatra) — Infantry T1 (1 units) 🔪 🤖 (Borneo), Light Tank T1 (1 units) @ Sampit
- [Day 6 | ] : Black panther2.0 (British Columbia) — Nuclear Fallout T1 (1 units) 🔪 🤖 (Saskatchewan), Infantry T2 (1 units) @ N. Battleford
- [Day 6 | ] : The swedish guy 2.0 (Burma) — Infantry T1 (1 units) 🔪 🤖 (Tibet), Infantry T1 (1 units) @ Nagron
- [Day 6 | ] : Hunter SKULLY (United Kingdom) — Battleship T2 (5 units) 🔪 Colonel bash (Sweden), Submarine T1 (3 units) @ Northwestern Passages
- [Day 6 | ] : Colonel bash (Sweden) — Armored Car T1 (1 units) 🔪 🤖 (Volga Nzhny), Infantry T1 (1 units) @ Murashi
- [Day 6 | ] : Langullo (South India) — Light Tank T1 (1 units) 🔪 🤖 (Pakistan), Armored Car T1 (1 units) @ Marwar
- [Day 6 | ] : 🤖 (Spain) — Infantry T1 (1 units) 🔪 Hunter SKULLY (United Kingdom), Militia T1 (1 units) @ Madrid
- [Day 6 | ] : Colonel bash (Sweden) — Artillery T1 (1 units) 🔪 Hunter SKULLY (United Kingdom), Armored Car T1 (3 units) @ Kassel
- [Day 6 | ] : 🤖 (Illinois) — Nuclear Fallout T1 (1 units) 🔪 🤖 (Illinois), Infantry T1 (1 units) @ Indianapolis
- [Day 6 | ] : 🤖 (Borneo) — Infantry T1 (1 units) 🔪 🤖 (Sumatra), Infantry T1 (1 units) @ Sampit
- [Day 6 | ] : London 83 (Romania) — Battleship T1 (4 units) 🔪 user43047555 (Greece), Infantry T1 (1 units) @ Athens
- [Day 6 | ] : kre1d (North Argentina) — Interceptor T3 (10 units) 🔪 🤖 (Maranhão), Nuclear Rocket T1 (1 units) @ Teresina
- [Day 6 | ] : Fredrik ElPutoJefe (Queensland) — Battleship T1 (1 units) 🔪 🤖 (New Zealand), Anti Air T1 (1 units) @ Wellington
- [Day 6 | ] : kre1d (North Argentina) — Interceptor T3 (10 units) 🔪 🤖 (Maranhão), Interceptor T1 (1 units) @ Corrente
- [Day 6 | ] : kre1d (North Argentina) — Motorized Infantry T3 (5 units) 🔪 🤖 (Maranhão), Infantry T1 (1 units) @ Araguaína
- [Day 6 | ] : The swedish guy 2.0 (Burma) — Battleship T1 (1 units) 🔪 🤖 (Borneo), Anti Air T1 (1 units) @ Kendawangan
- [Day 6 | ] : user46691508 (Ontario) — Mechanized Infantry T1 (2 units) 🔪 🤖 (North USA), Anti Air T1 (2 units) @ Fargo
- [Day 6 | ] : Colonel bash (Sweden) — Medium Tank T1 (4 units) 🔪 London 83 (Romania), Medium Tank T1 (1 units) @ Kassel
- [Day 6 | ] : Haydeth (Philippines) — Submarine T2 (4 units) 🔪 Dr.Mildwolf (Indochina), Submarine T2 (1 units) @ South China Sea
- [Day 6 | ] : Langullo (South India) — Infantry T3 (15 units) 🔪 🤖 (Pakistan), Militia T1 (1 units) @ Rawalpindi
- [Day 6 | ] : kre1d (North Argentina) — Interceptor T3 (10 units) 🔪 🤖 (Maranhão), Artillery T1 (2 units) @ Teresina
- [Day 6 | ] : kre1d (North Argentina) — Motorized Infantry T3 (5 units) 🔪 🤖 (Maranhão), Infantry T1 (1 units) @ São Raimundo Nonato
- [Day 6 | ] : I am me 3 (South USA) — Infantry T4 (6 units) 🔪 asyraf08 (Texas), Commandos T1 (3 units) @ Albuquerque
- [Day 6 | ] : Colonel bash (Sweden) — Battleship T2 (5 units) 🔪 Hunter SKULLY (United Kingdom), Battleship T2 (3 units) @ English Channel
- [Day 6 | ] : Langullo (South India) — Infantry T3 (12 units) 🔪 🤖 (Pakistan), Infantry T1 (1 units) @ Multan
- [Day 6 | ] : Langullo (South India) — Infantry T3 (12 units) 🔪 🤖 (Pakistan), Infantry T1 (1 units) @ Multan
- [Day 6 | ] : The swedish guy 2.0 (Burma) — Battleship T1 (1 units) 🔪 🤖 (Borneo), Infantry T1 (1 units) @ Sampit
- [Day 6 | ] : Langullo (South India) — Infantry T3 (12 units) 🔪 🤖 (Pakistan), Infantry T1 (1 units) @ Multan
- [Day 6 | ] : Bad burger (California) — Armored Car T2 (1 units) 🔪 🤖 (Colorado), Infantry T1 (1 units) @ Henderson
- [Day 6 | ] : Aztlan2840 (Xinjiang) — Motorized Infantry T1 (1 units) 🔪 🤖 (Mongolia), Infantry T1 (1 units) @ Sharga
- [Day 6 | ] : Bad burger (California) — Armored Car T2 (2 units) 🔪 🤖 (Colorado), Infantry T1 (1 units) @ San Ignacio
- [Day 6 | ] : kre1d (North Argentina) — Interceptor T3 (10 units) 🔪 🤖 (West Amazonas), Infantry T1 (1 units) @ Rio Branco
- [Day 6 | ] : 🤖 (South West Africa) — Light Tank T1 (1 units) 🔪 🤖 (Bechuanaland), Armored Car T1 (1 units) @ Opuwo
- [Day 6 | ] : Bad burger (California) — Light Tank T2 (9 units) 🔪 🤖 (Colorado), Anti Tank T1 (1 units) @ Rock Springs
- [Day 6 | ] : Aztlan2840 (Xinjiang) — Tactical Bomber T1 (2 units) 🔪 🤖 (Mongolia), Infantry T1 (1 units) @ Bugat
- [Day 6 | ] : Langullo (South India) — Infantry T3 (12 units) 🔪 🤖 (Pakistan), Infantry T1 (1 units) @ Dera Ghazi Khan
- [Day 6 | ] : kre1d (North Argentina) — Motorized Infantry T3 (10 units) 🔪 🤖 (East Amazonas), Artillery T1 (4 units) @ Tefé
- [Day 6 | ] : Langullo (South India) — Motorized Infantry T1 (2 units) 🔪 🤖 (Pakistan), Infantry T1 (1 units) @ Badin
- [Day 6 | ] : Colonel bash (Sweden) — Battleship T2 (5 units) 🔪 Hunter SKULLY (United Kingdom), Battleship T2 (5 units) @ English Channel
- [Day 6 | ] : Langullo (South India) — Infantry T3 (12 units) 🔪 🤖 (Pakistan), Anti Air T1 (1 units) @ Dera Ghazi Khan
- [Day 6 | ] : Langullo (South India) — Infantry T3 (12 units) 🔪 🤖 (Pakistan), Anti Air T1 (1 units) @ Dera Ghazi Khan
- [Day 6 | ] : Daewoo_XK12 (Equatorial Gabon) — Infantry T1 (12 units) 🔪 🤖 (Algeria), Light Tank T1 (1 units) @ Tripoli
- [Day 6 | ] : kre1d (North Argentina) — Motorized Infantry T3 (5 units) 🔪 🤖 (Maranhão), Infantry T1 (1 units) @ Imperatriz
- [Day 6 | ] : kre1d (North Argentina) — Interceptor T3 (10 units) 🔪 🤖 (Maranhão), Infantry T1 (1 units) @ Canto do Buriti
- [Day 6 | ] : Bad burger (California) — Anti Air T1 (2 units) 🔪 🤖 (Colorado), Anti Air T1 (1 units) @ Loreto
| Place | PlayerID | Name | Nation Name | TeamID | Premium | Faction | Current Wars | Points | Locations | Buildings | Kill | Lost | Economic Value | Bytro Rank | KD | Win Rate | Number of Games | Power Rank | Alliance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | kre1d | North Argentina |
|
Axis | N/A | 480 | 254 | 79 | 211 | 8 | 175484 | 6685 | 45.66 | 0.9 | 111 | 143.83 | Invictus Astera 2 | |
| 2 | 135 | Dr.Mildwolf | Indochina | Pan-Asian | Sichuan, Philippines | 270 | 124 | 35 | 91 | 22 | 90261 | 330999 | 2.14 | 0.35 | 20 | 45.29 | N/A | ||
| 3 | 180 | Colonel bash | Sweden | Axis | Romania, Germany, United Kingdom | 250 | 145 | 41 | 126 | 37 | 81182 | 417759 | 1.12 | 0.38 | 8 | 22.82 | N/A | ||
| 4 | 95 | Daewoo_XK12 | Equatorial Gabon |
|
Ally | N/A | 220 | 128 | 43 | 58 | 1 | 94947 | 2903 | 0.62 | 0.2 | 265 | 20.67 | UnderGround Kings | |
| 5 | 177 | Fredrik ElPutoJefe | Queensland | Ally | Papua New Guinea | 210 | 101 | 46 | 72 | 39 | 75470 | 96469 | 0.46 | 0.08 | 113 | 13.9 | N/A | ||
| 6 | 125 | Langullo | South India | Ally | N/A | 190 | 98 | 22 | 63 | 6 | 91755 | 859 | 1.55 | 0.24 | 308 | 35.66 | Mit Ehre | ||
| 7 | 90 | Iccy Finaly | Upper Volta | Ally | N/A | 180 | 78 | 38 | 52 | 4 | 80703 | 357301 | 1.9 | 0.18 | 17 | 37.77 | N/A | ||
| 8 | 134 | The swedish guy 2.0 | Burma | Pan-Asian | Sichuan | 160 | 91 | 30 | 70 | 22 | 83198 | 269583 | 0.52 | 0.03 | 133 | 13.63 | N/A | ||
| 9 | 41 | EpicGODZ1991 | New England | Ally | N/A | 150 | 73 | 54 | 33 | 10 | 71404 | 495397 | 0.93 | 0.17 | 12 | 25.09 | N/A | ||
| 10 | 49 | I am me 3 | South USA | Ally | Texas | 140 | 87 | 24 | 50 | 0 | 77348 | 53198 | 1.2 | 0.09 | 213 | 26.67 | N/A | ||
| 11 | 21 | Hunter SKULLY | United Kingdom |
|
Ally | Sweden | 140 | 71 | 21 | 52 | 30 | 67533 | 358317 | 1.34 | 0.27 | 11 | 33.95 | Death Dealer | |
| 12 | 7 | London 83 | Romania | Axis | Yugoslavia, Sweden, Greece, Germany | 130 | 77 | 32 | 18 | 3 | 64425 | 798983 | 1.16 | 0.33 | 12 | 33.31 | N/A | ||
| 13 | 150 | Aztlan2840 | Xinjiang | Pan-Asian | N/A | 120 | 60 | 56 | 52 | 33 | 62196 | 1046861 | 0.35 | 0.0 | 18 | 9.12 | N/A | ||
| 14 | 143 | BOMB BOYY | Japan | Pan-Asian | N/A | 110 | 52 | 26 | 12 | 2 | 61073 | 320533 | 0.73 | 0.05 | 87 | 18.16 | FREE BOYZ | ||
| 15 | 108 | DaryuBG | Madagascar | Axis | N/A | 110 | 51 | 30 | 30 | 5 | 55245 | 820200 | 0.83 | 0.0 | 9 | 9.19 | N/A | ||
| 16 | 32 | Bad burger | California | Ally | N/A | 90 | 44 | 14 | 27 | 15 | 55906 | 1696761 | 0.96 | 0.0 | 11 | 20.46 | N/A | ||
| 17 | 159 | Kamath 21 | Volga Nzhny | Commintern | Sweden | 90 | 40 | 17 | 15 | 14 | 0 | 21631 | 0.64 | 0.08 | 402 | 17.44 | N/A | ||
| 18 | 37 | user46691508 | Ontario | Ally | N/A | 80 | 46 | 25 | 32 | 16 | 0 | 854521 | 0.55 | 0.11 | 18 | 16.62 | N/A | ||
| 19 | 109 | Commander Rex 1 | Tanganyika | Ally | N/A | 70 | 33 | 21 | 13 | 14 | 71144 | 16754 | 1.18 | 0.2 | 170 | 29.69 | The Great States of Rome | ||
| 20 | 55 | King_Inness77 | South Mexico | Axis | N/A | 60 | 35 | 18 | 10 | 8 | 57327 | 3237553 | 0.18 | 0.0 | 10 | 5.03 | N/A | ||
| 21 | 98 | Maurice Beverly | North Sudan | Ally | Egypt | 60 | 34 | 31 | 18 | 7 | 60106 | 397382 | 0.4 | 0.05 | 41 | 11.73 | N/A | ||
| 22 | 152 | gorge s.patton | Papua New Guinea |
|
Pan-Asian | Queensland | 60 | 32 | 13 | 7 | 0 | 0 | 508761 | 0.31 | 0.03 | 60 | 9.11 | Legion 3.14 | |
| 23 | 101 | Smallchild4 | Angola | Commintern | N/A | 60 | 31 | 16 | 6 | 6 | 0 | 801251 | 0.88 | 0.11 | 9 | 12.9 | N/A | ||
| 24 | 46 | BEEFY_MOTION | Kansas | Ally | N/A | 60 | 30 | 21 | 2 | 4 | 0 | 1685679 | 0.27 | 0.0 | 26 | 7.27 | N/A | ||
| 25 | 141 | user46361823 | Manchukuo | Pan-Asian | N/A | 60 | 30 | 20 | 0 | 0 | 55214 | 1229337 | 0.26 | 0.02 | 64 | 7.63 | N/A | ||
| 26 | 10 | user43047555 | Greece | Ally | Yugoslavia, Romania | 60 | 24 | 19 | 13 | 29 | 0 | 1169410 | 0.59 | 0.0 | 18 | 14.1 | N/A | ||
| 27 | 84 | Zen_Cryst_X | Algeria | Axis | Equatorial Gabon | 50 | 35 | 16 | 18 | 22 | 0 | 840264 | 0.5 | 0.0 | 49 | 12.33 | Vermilion Order | ||
| 28 | 65 | user45413510 | North Brazil | Axis | N/A | 50 | 33 | 18 | 0 | 0 | 55840 | 396781 | 0.32 | 0.0 | 210 | 8.44 | Pacific Arena | ||
| 29 | 161 | Hydra452006 | North Ural | Commintern | N/A | 50 | 33 | 16 | 5 | 7 | 0 | 1346610 | 0.95 | 0.1 | 10 | 23.3 | N/A | ||
| 30 | 97 | Trainkid2010 | Egypt | Axis | North Sudan | 50 | 31 | 13 | 13 | 25 | 0 | 1867748 | 1.41 | 0.0 | 3 | 13.37 | N/A | ||
| 31 | 163 | user163066287 | Siberia | Commintern | N/A | 50 | 31 | 3 | 0 | 0 | 0 | 418724 | 0.36 | 0.09 | 140 | 12.05 | N/A | ||
| 32 | 105 | 01Moushir | South Africa | Ally | N/A | 50 | 30 | 19 | 2 | 7 | 0 | 772200 | 0.43 | 0.03 | 39 | 11.77 | N/A | ||
| 33 | 153 | Citystoner4200 | Borneo | Pan-Asian | Burma | 50 | 30 | 19 | 16 | 31 | 0 | 196415 | 0.68 | 0.07 | 68 | 17.87 | PanzerFront | ||
| 34 | 167 | SirJames 2nd | West Yakutia | Commintern | N/A | 50 | 30 | 21 | 0 | 0 | 56764 | 795739 | 0.45 | 0.0 | 67 | 11.3 | The political kebab purists of CoW | ||
| 35 | 100 | StoneyJS | Belgian Congo | Axis | N/A | 50 | 28 | 18 | 0 | 0 | 0 | 1654649 | 1.26 | 0.0 | 10 | 24.79 | N/A | ||
| 36 | 173 | mohammed.k1 | Kazakhstan | Commintern | N/A | 50 | 28 | 21 | 0 | 0 | 0 | 2559490 | 0.21 | 0.0 | 18 | 5.79 | N/A | ||
| 37 | 9 | TH Land | Turkey | Commintern | N/A | 50 | 27 | 16 | 0 | 0 | 0 | 89498 | 1.57 | 0.03 | 145 | 29.6 | Rebellionずいずい | ||
| 38 | 70 | user48168093 | Maranhão | Axis | North Argentina | 50 | 27 | 22 | 0 | 8 | 57676 | 3427222 | 0.21 | 0.0 | 3 | 2.9 | N/A | ||
| 39 | 117 | user44938841 | Saudi Arabia | Axis | N/A | 50 | 27 | 18 | 6 | 12 | 0 | 1772012 | 0.49 | 0.0 | 10 | 12.12 | N/A | ||
| 40 | 120 | Gustave Kal 18th | Persia | Axis | N/A | 50 | 27 | 24 | 0 | 0 | 54229 | 2353295 | 0.04 | 0.0 | 6 | 0.6 | N/A | ||
| 41 | 156 | user40857343 | Central Russia | Commintern | N/A | 50 | 27 | 17 | 0 | 0 | 0 | 179817 | 0.45 | 0.06 | 149 | 13.1 | N/A | ||
| 42 | 166 | user47523284 | East Yakutia | Commintern | N/A | 50 | 27 | 23 | 0 | 0 | 54225 | 430485 | 0.81 | 0.03 | 72 | 18.94 | His Royal Navy | ||
| 43 | 16 | user40045423 | Italy | Axis | Greece | 50 | 26 | 21 | 0 | 0 | 0 | 135558 | 0.81 | 0.13 | 54 | 21.94 | N/A | ||
| 44 | 59 | Blody5271 | Venezuela | Commintern | N/A | 50 | 26 | 22 | 0 | 0 | 0 | 433239 | 1.26 | 0.05 | 22 | 26.29 | Blitzkrieg Sweep | ||
| 45 | 5 | joaofary | Poland | Ally | N/A | 50 | 25 | 11 | 0 | 0 | 0 | 48168 | 1.16 | 0.27 | 60 | 31.51 | N/A | ||
| 46 | 30 | Black panther2.0 | British Columbia | Ally | N/A | 50 | 25 | 10 | 6 | 0 | 0 | 79818 | 1.18 | 0.17 | 82 | 28.79 | Bod Bod. | ||
| 47 | 60 | Empire of Taha | Colombia | Commintern | N/A | 50 | 25 | 19 | 4 | 8 | 0 | 187204 | 0.82 | 0.23 | 48 | 25.1 | N/A | ||
| 48 | 31 | hakaishin gojira | Northwest USA | Ally | N/A | 50 | 24 | 15 | 0 | 0 | 0 | 1059444 | 0.36 | 0.0 | 24 | 9.35 | N/A | ||
